RACE INFORMATION:
Course Information
KERRYN MCCANN ATHLETICS TRACK - BEATON PARK
LOCATION
FOLEYS ROAD, GWYNNEVILLE.
COURSE DESCRIPTION
400M SYNTHETIC ATHLETICS TRACK.
One Hour Run (Seniors)
Age | Male | Distance | Date |
---|---|---|---|
Open | Bill Williamson | 18108 m | 27/10/1982 |
15-19 | Mathew Moody | 16362 m | 25/09/1997 |
20-24 | Ian Johnston | 17552 m | 24/11/1979 |
25-29 | Paul Micale | 17373 m | 17/09/1998 |
30-34 | Roberto Rojas | 17350 m | 15/10/1982 |
35-39 | Paul Dignam | 17771 m | 27/10/1982 |
40-44 | Jim Hennessy | 17190 m | 27/10/1982 |
45-49 | Bill Williamson | 18108 m | 27/10/1982 |
50-54 | Peter Evans | 15639 m | 13/09/2001 |
55-59 | Tony Hernandez | 15568 m | 13/09/2001 |
60-64 | Brian Mannix | 13582 m | 19/09/1996 |
65-69 | |||
70-74 | Kevin O'Connell | 10940 m | 25/09/1997 |
75-79 | Max McKay | 9389 m | 04/09/2003 |
Age | Female | Distance | Date |
---|---|---|---|
Open | Anna Schroeder | 15191 m | 14/11/1980 |
15-19 | Julie Gooding | 13857 m | 13/09/2001 |
20-24 | Anna Schroeder | 15191 m | 14/11/1980 |
25-29 | Dawn Critcher | 13049 m | 17/09/1998 |
30-34 | |||
35-39 | Kathy McCarthy | 12547 m | 04/09/2003 |
40-44 | Paula Ryan | 12885 m | 27/10/1982 |
45-49 | |||
50-54 | Edy Ognenovski | 11494m | 09/07/2015 |
55-59 | |||
60-64 | |||
65-69 | |||
70-74 |
15 Min Run (Juniors)
Age | Male | Distance | Date |
---|---|---|---|
Under 10 | Aleks Silins | 3630m | 11/07/2013 |
10-11 | Daniel Hungerford | 3791m | 11/07/2013 |
12-14 | |||
15-18 |
Age | Female | Distance | Date |
---|---|---|---|
Under 10 | Charli Hurst | 3629m | 13/07/2013 |
10-11 | Charlotte Bett | 3727m | 13/07/2013 |
12-14 | |||
15-18 |
10,000m
Age | Male | Time | Date |
---|---|---|---|
Open | Matt Kerr | 29.54.30 Adel. | 01/10/2002 |
18-19 | Tim Robertson | 33.49.0 | 15/06/2000 |
20-24 | Stephen Brown | 30.37.39(e) | 02/02/2007 |
25-29 | Matt Kerr | 29.54.30 Adel. | 01/10/2002 |
30-34 | Myles Gough | 31:00.99 (e) Bankstown | 24/10/2020 |
35-39 | Jim Hennessy | 32.14 | 06/04/1980 |
40-44 | Jim Hennessy | 32.26 | 01/04/1983 |
45-49 | Jim Hennessy | 33.57.17 | 29/11/1987 |
50-54 | Bill Williamson | 34.13.4 | 29/11/1987 |
55-59 | Bob Squires | 35.26 | 15/06/2000 |
60-64 | Andrew Krajewski | 42.14.3 | 11/10/2007 |
65-69 | Bill Williamson | 42.15.38 (e) | 10/07/2001 |
70-74 | Kevin O'Connell | 54.51 | 25/09/1997 |
75-79 | Max McKay | 62.56.5 | 21/08/2003 |
Age | Female | Time | Date |
---|---|---|---|
Open | Madeline Hills (nee Heiner) | 31.41.10 (e) | 05/05/2017 |
15-19 | |||
20-24 | Sarah Mycroft | 37.06.9 | 19/10/2001 |
25-29 | Madeline Heiner | 32.44.71(e) | 10/12/2014 |
30-34 | Madeline Heiner | 31.41.10 (e) | 05/05/2017 |
35-39 | Karen Ryan | 37.33.4 | 21/08/2003 |
40-44 | Edy Ognenovski | 42.27.42 (e) | 08/11/2003 |
45-49 | |||
50-54 | Kathy McCarthy | 43.20.6 | 22/05/2014 |
55-59 | Gwenda Brokenshire | 47.33 | 14/06/2001 |
60-64 | |||
65-69 | |||
70-74 |
5,000m
Age | Male | Time | Date |
---|---|---|---|
Open | Ryan Gregson | 13.37.12(e) | 23/02/2013 |
12-14 | Liam Henderson | 16.33.8 | 28/03/2013 |
15-19 | Ryan Gregson | 13.56.83 | 05/03/2009 |
20-24 | Ryan Gregson | 13.37.12(e) | 23/02/2013 |
25-29 | Ben Dubois | 14.29.6 | 12/07/2001 |
30-34 | Myles Gough | 14.46.10 (e) | 06/02/2021 |
35-39 | Jim Hennessy | 15.20 | 05/04/1980 |
40-44 | Jeff Chaseling | 15.41.34 (e) | 06/02/2021 |
45-49 | Bill Williamson | 16.01 | 30/03/1986 |
50-54 | Bill Williamson | 16.26.2 | 01/12/1987 |
55-59 | Tony Hernandez | 17.16 | 03/02/2000 |
60-64 | Witold Krajewski | 19.21.9 | 17/11/2011 |
65-69 | Bill Williamson | 20.11.12 (e) | 09/07/2001 |
70-74 | Peter Maskiell | 22.58.3 | 23/07/2020 |
75-79 | Max McKay | 28.48.8 | 08/08/2002 |
85+ | Michael Hickman | 41.46.7 | 31/10/2019 |
Age | Female | Time | Date |
---|---|---|---|
Open | Madeleine Hills (nee Heiner) | 15.04.05(e) | 20/08/2016 |
12-14 | Olivia Lavalle | 18.58 | 10/06/2010 |
15-19 | Michaela Quinn | 16.22.24(e) | 13/03/2014 |
20-24 | Matilda Offord | 17.08 | 24/09/2020 |
25-29 | Madeleine Hills (nee Heiner) | 15.04.05(e) | 20/08/2016 |
30-34 | Kerryn McCann | 16.03.1 (e) | 04/04/2002 |
35-39 | Kerryn McCann | 15.41.76 | 17/02/2005 |
40-44 | Edy Ognenovski | 19.16.8 | 16/10/2003 |
45-49 | Anneli Laajoki | 19.03.5 | 08/03/1992 |
50-54 | Kathy McCarthy | 20.33.0 | 03/07/2014 |
55-59 | Karen Blay | 18.54.67 (e) | 25/01/2020 |
60-64 | Gwenda Brokenshire | 22.14.19 | 08/10/2007 |
65-69 | |||
70-74 |
3,000m
Age | Male | Time | Date |
---|---|---|---|
Open | Ryan Gregson | 7.49.53 (e) | 12/06/2011 |
10-11 | James Seal | 10.05.1 | 16/08/2012 |
12-14 | Liam Henderson | 8.54.54(e) | 01/12/2012 |
15-19 | Ryan Gregson | 7.57.45 (e) NZ | 13/03/2009 |
20-24 | Ryan Gregson | 7.49.53 (e) | 12/06/2011 |
25-29 | Ben Dubois | 8.16.0 | 11/10/2001 |
30-34 | Myles Gough | 8.32.66 (e) | 21/11/2020 |
35-39 | Paul Micale | 8.46.38 (e) SIAC | 10/01/2004 |
40-44 | Jeff Chaseling | 8:56.64 (e) | 21/11/2020 |
45-49 | Wayne Montefiore | 9.28 | 14/05/1998 |
50-54 | Wayne Montefiore | 9.52.3 | 27/05/2004 |
55-59 | Tony Hernandez | 9.57 | 13/07/2000 |
60-64 | Witold Krajewski | 11.06.3 | 24/06/2010 |
65-69 | Witold Krajewski | 11.35.0 | 28/08/2014 |
70-74 | Peter Enright | 13.17.3 | 07/01/2021 |
75-79 | Max McKay | 15.50.7 | 03/05/2001 |
80-84 | Max McKay | 17.43.6 | 22/07/2004 |
85+ | Michael Hickman | 23.43.6 | 23/05/2019 |
Age | Female | Time | Date |
---|---|---|---|
Open | Madeleine Heiner | 8.44.20(e) | 24/05/2015 |
10-11 | Sian Fennell | 10.28.01(e) | 10/11/2012 |
12-14 | Jessica Hull | 10.07.16(e) | 11/02/2011 |
15-19 | Jessica Hull | 9.08.85(e) | 25/07/2014 |
20-24 | Matilda Offord | 9.47 | 22/10/2020 |
25-29 | Madeleine Heiner | 8.44.20(e) | 24/05/2015 |
30-34 | Kerryn McCann | 9.04 | 20/07/2000 |
35-39 | Kerryn McCann | 9.05.3 | 02/03/2006 |
40-44 | Lorraine Hince | 10.19.9 | 26/06/2008 |
45-49 | Trudi Barnes | 11.23.3 | 29/10/2020 |
50-54 | Kathy McCarthy | 12.06.1 | 26/06/2014 |
55-59 | Karen Blay | 10.37.44 (e) | 11/01/2020 |
60-64 | Patricia O'Dea | 13.05.8 | 12/07/2018 |
65-69 | Lynn Tague | 17.13.1 | 26/03/2015 |
70-74 | Lynn Tague | 18.55.2 | 27/02/2020 |
3,000m Steeplechase - 91.4cm
Age | Male | Time | Date |
---|---|---|---|
Open | Matthew Kerr | 8.45.75 (e) | 30/09/2002 |
15-19 | Finlay McPhillips | 10.18.93 (e) | 21/12/2019 |
20-24 | |||
25-29 | Matthew Kerr | 8.45.75 (e) | 30/09/2002 |
30-34 | Martin Church | 11.21.83 (e) | 11/02/2001 |
35-39 | Gil Rutty | 11.18.5 | 07/03/2002 |
45-49 | Steve Matthews | 11.52.5 | 07/03/2002 |
3,000m steeplechase - 76.2cm
Age | Female | Time | Date |
---|---|---|---|
Open | Madeline Hills (nee Heiner) | 9.20.38(e) | 15/08/2016 |
15-19 | Madeline Heiner | 10.17.3 | 08/12/2005 |
20-24 | |||
25-29 | Madeline Hills (nee Heiner) | 9.20.38(e) | 15/08/2016 |
30-34 | |||
35-39 | |||
45-49 |
2,000m
Age | Male | Time | Date |
---|---|---|---|
Open | Russell Chin | 5.32.9 | 22/11/2001 |
<10 | James Seal | 6.59.8 | 29/07/2010 |
10-11 | Joshua Head | 6.29.8 | 07/10/2010 |
12-14 | James Seal | 5.55.7 | 13/08/2015 |
15-19 | Alexander Seal | 5.44.0 | 11/07/2013 |
20-24 | James Seal | 5.19.20 (e) | 12/11/2020 |
25-29 | Tim Fitzpatrick | 5.46.5 | 09/10/2003 |
30-34 | Dylan Forbes/ Paul Micale | 5.52 | 19/11/1998/ 18/11/1999 |
35-39 | Paul Micale | 5.50.8 | 18/11/2004 |
40-44 | Wayne Montefiore | 5.56 | 21/11/1996 |
45-49 | Wayne Montefiore | 6.13.1 | 12/11/2002 |
50-54 | Peter Evans | 6.29.1 | 10/05/2001 |
55-59 | Peter Enright | 7.09 | 26/03/2009 |
60-64 | Andrew Krajewski | 7.08.4 | 23/11/2006 |
65-69 | Peter Enright | 7.38.7 | 18/08/2016 |
70-74 | Peter Enright | 8.27.6 | 04/02/2021 |
75-79 | Max McKay | 9.47.8 | 31/05/2001 |
80-84 | Max McKay | 11.19.6 | 09/06/2005 |
85+ | Michael Hickman | 15.26.2 | 16/05/2019 |
Age | Female | Time | Date |
---|---|---|---|
Open | Kerryn McCann | 6.06.8 | 22/11/2001 |
<10 | Sian Fennell | 7.29.4 | 24/03/2011 |
10-11 | Sian Fennell | 7.07.4 | 05/04/2012 |
12-14 | Bree Jones | 6.36.7 | 22/11/2007 |
15-19 | Lauren Elms | 6.22 | 18/11/1997 |
20-24 | Vanessa Kearney | 7.04 | 20/11/1997 |
25-29 | Vanessa Kearney | 6.37 | 12/09/2002 |
30-34 | Kerryn McCann | 6.06.8 | 22/11/2001 |
35-39 | Karen Blay | 6.47 | 18/11/1999 |
40-44 | Lorraine Hince | 6.35.5 | 01/10/2009 |
45-49 | Trudi Barnes | 7.23.8 | 19/11/2020 |
50-54 | Kathy McCarthy | 7.46.9 | 17/04/2014 |
55-59 | Edy Ognenovski | 8.22.15 | 22/09/2016 |
60-64 | Lynn Tague | 11.58.5 | 17/01/2013 |
65-69 | Lynn Tague | 11.10.0 | 16/04/2015 |
70-74 | Lynn Tague | 12.13.4 | 06/02/2020 |
75-79 | |||
80-84 |
2,000m Steeplechase - 76.2cm
Age | Male | Time | Date |
---|---|---|---|
Open | Liam Henderson | 6.14.08(e) | 16/03/2013 |
12-14 | Liam Henderson | 6.14.08(e) | 16/03/2013 |
15-19 | Gareth Mumby | 6.29 | 05/11/2009 |
20-24 | |||
25-29 | Tim Fitzpatrick | 6.27.5 | 17/03/2005 |
30-34 | Adrian Panozzo | 8.06.7 | 24/08/2006 |
35-39 | Murray Smith | 7.19.3 | 24/08/2006 |
40-44 | William McClatchie | 7.05.7 | 12/11/2015 |
45-49 | Darrin James | 7:55.13 | 15/01/2011 |
50-54 | |||
55-59 | |||
60-64 | |||
65-69 | Warren Evans | 11.46.5 | 01/03/2012 |
70-74 | Warren Evans | 12.15.8 | 30/01/2014 |
75-79 | Max McKay | 10.31.21(e) | 14/07/2001 |
80-84 | Max McKay | 11.44.44(e) | 23/10/2004 |
Age | Female | Time | Date |
---|---|---|---|
Open | Tayla Merrick | 7.02.62(e) | 14/03/2012 |
12-14 | Taylah Nasko | 7.20.37(e) | 15/03/2012 |
15-19 | Tayla Merrick | 7.02.62(e) | 14/03/2012 |
20-24 | Julie Gooding | 8.27.2 | 08/11/2001 |
25-29 | |||
30-34 | |||
35-39 | |||
40-44 | Jennifer A. Burns | 9.53.7 | 10/01/2002 |
45-49 | Kathy McCarthy | 9.07.9 | 30/01/2014 |
50-54 | Cristine Suffolk | 9.24.7 | 11/02/2021 |
55-59 | |||
60-64 | |||
65-69 | |||
70-74 | |||
75-79 |
2,000m Steeplechase - 91.4cm
Age | Male | Time | Date |
---|---|---|---|
Open | Joshua Kentwell | 6.12.96(e) | 06/12/2013 |
15-19 | Joshua Kentwell | 6.12.96 (e) | 06/12/2013 |
Under 18 | Hayden Ripley | 6.23.11 (e) | 11/02/2012 |
Age | Female | Time | Date |
---|---|---|---|
Open | |||
Under 18 |
2 Mile
Age | Male | Time | Date |
---|---|---|---|
Open | Stephen Brown | 9.59.3 | 11/11/2004 |
10-11 | Christopher Sink | 11.39.8 | 03/04/2014 |
12-14 | Liam Henderson | 10.15.9 | 18/10/2012 |
15-19 | Stephen Brown | 9.59.3 | 11/11/2004 |
20-24 | Jared Poppett | 10.41.7 | 20/04/2006 |
25-29 | Daniel Covington | 10.30.6 | 22/04/2004 |
30-34 | Paul Micale | 10.18.5 | 13/11/2003 |
35-39 | Paul Micale | 10.06.0 | 12/01/2006 |
40-44 | Paul Micale | 10.39.0 | 01/04/2010 |
45-49 | Phil Parle | 10.49.6 | 10/11/2005 |
50-54 | Wayne Montefiore | 11.07.7 | 13/01/2005 |
55-59 | Andrew Krajewski | 11.45.1 | 21/04/2005 |
60-64 | Andrew Krajewski | 12.13.2 | 11/01/2007 |
65-69 | Peter Enright | 13.20.4 | 10/11/2016 |
70-74 | Peter Enright | 14.14.1 | 07/01/2021 |
75-79 | Warren Evans | 20.14.6 | 07/01/2021 |
80-84 | Max McKay | 18.48.0 | 22/04/2004 |
85+ | Michael Hickman | 28.27.3 | 07/01/2021 |
Age | Female | Time | Date |
---|---|---|---|
Open | Kerryn McCann | 10.02.9 | 12/01/2006 |
10-11 | Sian Fennell | 11.19.5 | 16/05/2013 |
12-14 | Olivia Sivills | 11.52.7 | 16/08/2018 |
15-19 | Sophie McLeod | 11.47.1 | 11/01/2007 |
20-24 | Karlee Ryles | 11.17.8 | 14/09/2006 |
25-29 | Vanessa Kearney | 12.30.4 | 13/11/2003 |
30-34 | Kerry Auguston | 13.35.9 | 10/11/2005 |
35-39 | Kerryn McCann | 10.02.9 | 12/01/2006 |
40-44 | Edy Ognenovski | 12.24.7 | 13/11/2003 |
45-49 | Janice Henderson | 13.13.0 | 31/03/2011 |
50-54 | Kathy McCarthy | 13.20.6 | 15/05/2014 |
55-59 | Edy Ognenovski | 14.07.9 | 10/11/2016 |
60-64 | Gwenda Brokenshire | 16.15.5 | 20/04/2006 |
65-69 | Lynn Tague | 19.28.4 | 29/01/2015 |
70-74 | Lynn Tague | 20.47.4 | 07/01/2021 |
1 Mile
Age | Male | Time | Date |
---|---|---|---|
Open | Ryan Gregson | 3.52.24 | 14/08/2010 |
<10 | James Seal | 5.36.7 | 01/04/2010 |
10-11 | Troy Whittington | 5.18.6 | 22/09/2011 |
12-14 | Jared Poppett | 4.45 | 16/12/1999 |
15-19 | Ryan Gregson | 3.58.9(e) | 25/07/2009 |
20-24 | Ryan Gregson | 3.52.24 | 14/08/2010 |
25-29 | Matthew Kerr | 4.09.5 | 20/12/2001 |
30-34 | Dylan Forbes | 4.31 | 25/09/1997 |
35-39 | Paul Micale | 4.36.7 | 18/12/2003 |
40-44 | Wayne Montefiore | 4.42 | 18/12/1997 |
45-49 | Wayne Montefiore | 4.40 | 17/12/1998 |
50-54 | Wayne Montefiore | 4.58.7 | 18/12/2003 |
55-59 | Bob Squires | 5.22 | 04/03/1999 |
60-64 | Andrew Krajewski | 5.48.2 | 21/12/2006 |
65-69 | Peter Enright | 5.54.7 | 20/11/2014 |
70-74 | Peter Enright | 6.29.8 | 26/11/2020 |
75-79 | Max McKay | 7.41.8 | 07/06/2001 |
80-84 | Max McKay | 8.19.6 | 12/08/2004 |
85+ | Michael Hickman | 12.08.2 | 30/05/2019 |
Age | Female | Time | Date |
---|---|---|---|
Open | Keely Small | 4.33.57 (e) | 19/12/2020 |
<10 | Ruby McPhillips | 5.54.8 | 16/05/2013 |
10-11 | Sian Fennell | 5.31.0 | 04/04/2013 |
12-14 | Keely Small | 4.54.46 (e) | 20/12/2015 |
15-19 | Keely Small | 4.33.57 (e) | 19/12/2020 |
20-24 | Vanessa Kearney | 5.03.0 | 17/12/1998 |
25-29 | Vanessa Kearney | 5.18 | 22/08/2002 |
30-34 | Paula Crinnion | 5.22.6 | 07/12/2000 |
35-39 | Karen Blay | 5.15 | 16/12/1999 |
40-44 | Lauren Mitchell | 5.16.1 | 26/11/2020 |
45-49 | Trudi Barnes | 5.48.9 | 26/11/2020 |
50-54 | Kathy McCarthy | 6.05.3 | 27/04/2014 |
55-59 | Edy Ognenovski | 6.32.2 | 27/10/2016 |
60-64 | Lynn Tague | 8.59.5 | 16/05/2013 |
65-69 | Lynn Tague | 9.11.9 | 26/02/2015 |
70-74 | Lynn Tague | 9.39.4 | 13/02/2020 |
75-79 |
1500m
Age | Male | Time | Date |
---|---|---|---|
Open | Ryan Gregson | 3.31.06(e) | 22/07/2010 |
<10 | James Seal | 5.05.2 | 04/03/2010 |
10-11 | Max Timbrell | 4.41.7 | 25/08/2016 |
12-14 | Liam Henderson | 4.14.39(e) | 13/10/2012 |
15-19 | Ryan Gregson | 3.35.42(e) | 28/02/2010 |
20-24 | Ryan Gregson | 3.31.06(e) | 22/07/2010 |
25-29 | Ben Dubois | 3.56.1 | 02/08/2001 |
30-34 | Dylan Forbes | 4.05.00 (e) | 06/11/1997 |
35-39 | David Pomery | 4.09.00 (e) | 14/01/2001 |
40-44 | Wayne Montefiore | 4.16 | 02/02/1997 |
45-49 | Wayne Montefiore | 4.16.03 (e) | 22/01/2000 |
50-54 | Wayne Montefiore | 4.25.1 | 17/01/2004 |
55-59 | Tony Hernandez | 4.40 | 26/02/2000 |
60-64 | Peter Enright | 5.16.8 | 29/11/2012 |
65-69 | Peter Enright | 5.33.0 | 24/11/2016 |
70-74 | Peter Enright | 6.05.4 | 03/09/2020 |
75-79 | Max McKay | 7.10.02 (e) | 05/07/2001 |
80-84 | Max McKay | 7.25.35 (e) | 09/04/2004 |
85+ | Michael Hickman | 11.29.4 | 24/10/2019 |
Age | Female | Time | Date |
---|---|---|---|
Open | Madeleine Hills | 4.06.47 (e) | 16/07/2016 |
<10 | Sian Fennell | 5.14.8 | 02/06/2011 |
10-11 | Sian Fennell | 4.54.6 | 06/06/2013 |
12-14 | Keely Small | 4.23.63 (e) | 06/12/2015 |
15-19 | Keely Small | 4.07.89 (e) | 26/01/2021 |
20-24 | Vanessa Kearney | 4.28.20 (e) | 13/02/1999 |
25-29 | Madeleine Hills | 4.06.47 (e) | 16/07/2016 |
30-34 | Sue Mulready | 4.34.50 (e) | 18/02/2000 |
35-39 | Karen Blay | 4.52.00 (e) | 22/01/2000 |
40-44 | Lauren Mitchell | 4.57.4 | 12/11/2020 |
45-49 | Trudi Barnes | 5.25.0 | 12/11/2020 |
50-54 | Kathy McCarthy | 5.36.7 | 30/10/2014 |
55-59 | Karen Blay | 5.23.63 (e) | 13/02/2021 |
60-64 | Gwenda Brokenshire | 6.26.32 | 06/10/2007 |
65-69 | Lynn Tague | 8.23.8 | 29/10/2015 |
70-74 | Lynn Tague | 8.53.1 | 09/01/2020 |
1200m
Age | Male | Time | Date |
---|---|---|---|
Open | Luke Hince | 3.14.2 | 05/11/2020 |
<10 | Hamish Dorney | 4.18.2 | 01/08/2019 |
10–11 | Noah Towill | 3.49.6 | 22/11/2018 |
12- 14 | Ben Giason | 3.44.1 | 14/12/2017 |
15-19 | Luke Hince | 3:14.2 | 05/11/2020 |
20-24 | |||
25-29 | Evan Reid | 4.35.7 | 19/10/2017 |
30-34 | |||
35-39 | |||
40-44 | James G Wilson | 4.02.4 | 05/11/2020 |
45-49 | |||
50-54 | Chris Fraser | 5.49.7 | 05/11/2020 |
55-59 | Kiriakos Tsalidis | 5.02.6 | 06/06/2019 |
60-64 | Kiriakos Tsalidis | 4:55.8 | 17/09/2020 |
65-69 | Peter Enright | 4.45.0 | 06/06/2019 |
70- 74 | Peter Maskiell | 5.10.5 | 05/11/2020 |
75-79 | Warren Evans | 7.01.3 | 10/01/2019 |
80-84 | Michael Hickman | 8.59.0 | 10/01/2019 |
Age | Female | Time | Date |
---|---|---|---|
Open | Lauren Mitchell | 3.57.6 | 05/11/2020 |
<10 | Delta Amidzovski | 4.33.8 | 21/04/2016 |
10-11 | Olivia Sivills | 4.06.9 | 21/04/2016 |
12-14 | Grace Pomery | 4.09 | 14/11/2019 |
15-19 | |||
20-24 | |||
25-29 | |||
30-34 | |||
35-39 | Angela Smith | 6.22.6 | 21/04/2016 |
40-44 | Lauren Mitchell | 3.57.6 | 05/11/2020 |
45-49 | Trudi Barnes | 4.23.9 | 05/11/2020 |
50-54 | Sue Flynn | 5.19.4 | 05/11/2020 |
55-59 | |||
60-64 | |||
65-69 | Lynn Tague | 7.26.3 | 10/01/2019 |
70-74 | Lynn Tague | 7:21.5 | 17/09/2020 |
75-79 | |||
80-84 |
1000m
Age | Male | Time | Date |
---|---|---|---|
Open | Ryan Gregson | 2.17.69(e) | 22/08/2010 |
<10 | Jack McClatchie | 3.17.1 | 05/11/2015 |
10-11 | Hamish Paine | 3.02.2 | 15/05/2008 |
12-14 | Liam Henderson | 2.38.0 | 22/11/2012 |
15-19 | Scotti Hamilton | 2.29.5 | 01/12/2016 |
20-24 | Ryan Gregson | 2.17.69(e) | 22/08/2010 |
25-29 | Matt Kerr | 2.31.1 | 06/12/2001 |
30-34 | Dylan Forbes | 2.34 | 03/12/1998 |
35-39 | Bronte Blay | 2.39 | 03/12/1998 |
40-44 | Steve Shaw | 2.48.2 | 21/10/2010 |
45-49 | Wayne Montefiore | 2.43 | 03/12/1998 |
50-54 | Wayne Montefiore | 2.54.7 | 02/12/2004 |
55-59 | Peter Enright | 3.13.8 | 23/04/2009 |
60-64 | Peter Enright | 3.17.6 | 22/11/2012 |
65-69 | Peter Enright | 3.25.7 | 28/02/2016 |
70-74 | Peter Enright | 3.44.0 | 17/12/2020 |
75-79 | Max McKay | 4.23.3 | 10/05/2001 |
80-84 | Max McKay | 4.46.0 | 11/03/2004 |
85+ | Michael Hickman | 7.14.40 | 09/05/2019 |
Age | Female | Time | Date |
---|---|---|---|
Open | Lauren Elms | 2.50 | 18/09/1997 |
<10 | Delta Amidzovski | 3.30.4 | 05/05/2016 |
10-11 | Sian Fennell | 3.12.2 | 16/08/2012 |
12-14 | Jessica Hull | 3.02.6 | 11/03/2010 |
15-19 | Lauren Elms | 2.50 | 19/09/1997 |
20-24 | Vanessa Kearney | 2.54 | 03/12/1998 |
25-29 | Vanessa Kearney | 2.56.5 | 06/12/2001 |
30-34 | Karen Blay | 3.03 | 29/12/1994 |
35-39 | Karen Blay | 3.10 | 02/12/1999 |
40-44 | Lauren Mitchell | 3.05.4 | 17/12/2020 |
45-49 | Kathy McCarthy | 3.28.5 | 07/11/2013 |
50-54 | Kathy McCarthy | 3.35.2 | 10/04/2014 |
55-59 | Edy Ognenovski | 3.52.3 | 25/08/2016 |
60-64 | Lynn Tague | 5.17.9 | 21/03/2013 |
65-69 | Lynn Tague | 5.23.3 | 28/04/2016 |
70-74 | Lynn Tague | 5.43.8 | 30/01/2020 |
75-79 |
800m
Age | Male | Time | Date |
---|---|---|---|
Open | Ryan Gregson | 1.46.04 | 04/03/2010 |
<10 | Joshua Head | 2.27.31 | 16/10/2008 |
10-11 | Joshua Head | 2.15.56 (e) | 30/11/2010 |
12-14 | Jordan Doris | 1.59.8 | 06/03/2014 |
15-19 | Ryan Gregson | 1.46.04 | 04/03/2010 |
20-24 | Ryan Gregson | 1.49.08(e) | 02/02/2013 |
25-29 | Tim Fitzpatrick | 2.00.5 | 17/06/2004 |
30-34 | Dylan Forbes | 1.57.10 (e) | 07/02/1998 |
35-39 | David Pomery | 1.59.81 (e) | 03/02/2000 |
40-44 | Done Martinoski | 2.03.24(e) | 10/04/2011 |
45-49 | Wayne Montefiore | 2.07 | 18/02/1999 |
50-54 | Wayne Montefiore | 2.12.0 | 22/04/2004 |
55-59 | Tony McDonald | 2.20.6 | 30/03/1986 |
60-64 | Peter Enright | 2.34.2 | 12/02/2014 |
65-69 | Peter Enright | 2.35.5 | 18/12/2014 |
70-74 | Peter Enright | 2.55.0 | 10/09/2020 |
75-79 | Max McKay | 3.22.02 (e) | 09/07/2001 |
80-84 | Max McKay | 3.24.7 | 27/03/2004 |
85+ | Michael Hickman | 5:57.1 | 21/11/2019 |
Age | Female | Time | Date |
---|---|---|---|
Open | Keely Small | 2.00,81 (e) | 12/04/2018 |
<10 | Sian Fennell | 2.36.7 | 28/04/2011 |
10-11 | Karlie Chambers | 2.28.74 (e) | 03/11/2004 |
12-14 | Keely Small | 2.08.17 (e) | 6/12/2015 |
15-19 | Keely Small | 2.00.81 (e) | 12/04/2018 |
20-24 | Erin Hargrave | 2.10.4 | 10/02/2002 |
25-29 | Madeline Hills (nee Heiner) | 2.06.66 (e) | 16/01/2016 |
30-34 | Sue Mulready | 2.17.90 (e) | 05/03/1999 |
35-39 | Karen Blay | 2.24.00 (e) | 23/01/2000 |
40-44 | Sandra Toth | 2.33.2 | 19/01/2003 |
45-49 | Kathy McCarthy | 2.41.6 | 12/02/2014 |
50-54 | Kathy McCarthy | 2.44.1 | 17/07/2014 |
55-59 | Edy Ognenovski | 2.56.9 | 08/12/2016 |
60-64 | Noreen Parrish | 3.20.33 (e) | 08/11/2003 |
65-69 | Lynn Tague | 4.28.6 | 05/03/2015 |
70-74 | Lynn Tague | 4.21.3 | 16/01/2020 |
75-79 | |||
80-84 |
600m
Age | Male | Time | Date |
---|---|---|---|
Open | Joshua Kentwell | 1.23.4 | 14/11/2013 |
<10 | Brock Davies | 1.54.3 | 28/01/2016 |
10-11 | Joshua Head | 1.39.4 | 28/10/2010 |
12-14 | Liam Henderson | 1.27.2 | 20/12/2012 |
15-19 | Joshua Kentwell | 1.23.4 | 14/11/2013 |
20-24 | Stephen Brown | 1.23.6 | 14/12/2006 |
25-29 | Trent Dawson | 1.25.9 | 04/12/2008 |
30-34 | D.Forbes/D.Pomery | 1.24 | 11/12/1997 |
35-39 | Chris Moreton | 1.24 (g) | 1986 |
40-44 | Darrin James | 1.29.4 | 04/12/2008 |
45-49 | Wayne Montefiore | 1.29 | 13/01/2000 |
50-54 | Darrin James | 1.31.2 | 19/11/2015 |
55-59 | Peter Enright | 1.48.4 | 07/05/2009 |
60-64 | Peter Enright | 1.48.7 | 15/11/2012 |
65-69 | Peter Enright | 1.52.4 | 13/11/2014 |
70-74 | Peter Enright | 2.11.0 | 05/11/2020 |
75-79 | Max McKay | 2.21.9 | 13/12/2001 |
80-84 | Max McKay | 2.27.8 | 09/12/2004 |
Age | Female | Time | Date |
---|---|---|---|
Open | Lauren Elms | 1.32 | 09/10/1997 |
<10 | Delta Amidzovski | 1.51.9 | 03/03/2016 |
10-11 | Karlie Chambers | 1.45.3 | 08/12/2005 |
