Kembla Joggers

RACE INFORMATION:

Course Information

KERRYN MCCANN ATHLETICS TRACK - BEATON PARK

 

LOCATION

FOLEYS ROAD, GWYNNEVILLE.


COURSE DESCRIPTION

400M SYNTHETIC ATHLETICS TRACK.


One Hour Run


Age Male Time Date
Open Bill Williamson 18108 m 27/10/1982
15-19 Mathew Moody 16362 m 25/09/1997
20-24 Ian Johnston 17552 m 24/11/1979
25-29 Paul Micale 17373 m 17/09/1998
30-34 Roberto Rojas 17350 m 15/10/1982
35-39 Paul Dignam 17771 m 27/10/1982
40-44 Jim Hennessy 17190 m 27/10/1982
45-49 Bill Williamson 18108 m 27/10/1982
50-54 Peter Evans 15639 m 13/09/2001
55-59 Tony Hernandez 15568 m 13/09/2001
60-64 Brian Mannix 13582 m 19/09/1996
65-69
70-74 Kevin O'Connell 10940 m 25/09/1997
75-79 Max McKay 9389 m 04/09/2003


Age Female Time Date
Open Anna Schroeder 15191 m 14/11/1980
15-19 Julie Gooding 13857 m 13/09/2001
20-24 Anna Schroeder 15191 m 14/11/1980
25-29 Dawn Critcher 13049 m 17/09/1998
30-34
35-39 Kathy McCarthy 12547 m 04/09/2003
40-44 Paula Ryan 12885 m 27/10/1982
45-49
50-54
55-59
60-64
65-69
70-74


10,000m


Age Male Time Date
Open Matt Kerr 29.54.30 Adel. 01/10/2002
18-19 Tim Robertson 33.49 15/06/2000
20-24 Stephen Brown 30.37.39(e) 02/02/2007
25-29 Matt Kerr 29.54.30 Adel. 01/10/2002
30-34 Paul Micale 32.34 15/06/2000
35-39 Jim Hennessy 32.14 06/04/1980
40-44 Jim Hennessy 32.26 01/04/1983
45-49 Jim Hennessy 33.57.17 29/11/1987
50-54 Bill Williamson 34.13.4 29/11/1987
55-59 Bob Squires 35.26 15/06/2000
60-64 Andrew Krajewski 42.14.3 11/10/2007
65-69 Bill Williamson 42.15.38 (e) 10/07/2001
70-74 Kevin O'Connell 54.51 25/09/1997
75-79 Max McKay 62.56.5 21/08/2003


Age Female Time Date
Open Kerryn McCann 33.20.72(e) 11/04/2000
15-19
20-24 Sarah Mycroft 37.06.9 19/10/2001
25-29 Anita Keem 35.59.96 08/02/2008
30-34 Kerryn McCann 33.20.72 (e) 11/04/2002
35-39 Karen Ryan 37.33.4 21/08/2003
40-44 Edy Ognenovski 42.27.42 (e) 08/11/2003
45-49
50-54 Jenny Comer 51.02 05/02/1998
55-59 Gwenda Brokenshire 47.33 14/06/2001
60-64
65-69
70-74


5,000m


Age Male Time Date
Open Ryan Gregson 13.56.83 05/03/2009
12-14 Greg Hatfield 16.40 18/08/1994
15-19 Ryan Gregson 13.56.83 05/03/2009
20-24 Russell Chin 14.36.45 04/04/2002
25-29 Ben Dubois 14.29.6 12/07/2001
30-34 Barry Keem 15.23.4 24/03/2011
35-39 Jim Hennessy 15.20 05/04/1980
40-44 Jim Hennessy 15.47 03/04/1983
45-49 Bill Williamson 16.01 30/03/1986
50-54 Bill Williamson 16.26.2 01/12/1987
55-59 Tony Hernandez 17.16 03/02/2000
60-64 Andrew Krajewski 19.29.70 15/03/2007
65-69 Bill Williamson 20.11.12 (e) 09/07/2001
70-74 Kevin O'Connell 25.42 28/08/1997
75-79 Max McKay 28.48.8 08/08/2002


Age Female Time Date
Open Kerryn McCann 15.41.76 17/02/2005
12-14 Olivia Lavalle 18.58 10/06/2010
15-19 Erin Hargrave 17.19.6 09/08/2001
20-24 Lauren Elms 17.59 27/04/2000
25-29 Kerryn McCann 16.13 08/12/1993
30-34 Kerryn McCann 16.03.1 (e) 04/04/2002
35-39 Kerryn McCann 15.41.76 17/02/2005
40-44 Edy Ognenovski 19.16.8 16/10/2003
45-49 Anneli Laajoki 19.03.5 08/03/1992
50-54 Patricia O'Dea 22.34.4 12/01/2012
55-59 Gwenda Brokenshire 22.10.81 (e) 08/11/2003
60-64 Gwenda Brokenshire 22.14.19 08/10/2007
65-69
70-74


3,000m


Age Male Time Date
Open Ryan Gregson 7.49.53 (e) 12/06/2011
10-11 Joshua Head 10.15.9 01/07/2010
12-14 Ryan Gregson 9.13.5 19/03/2005
15-19 Ryan Gregson 7.57.45 (e) NZ 13/03/2009
20-24 Ryan Gregson 7.49.53 (e) 12/06/2011
25-29 Ben Dubois 8.16.0 11/10/2001
30-34 Barry Keem 8.45.9 27/01/2011
35-39 Paul Micale 8.46.38 (e) SIAC 10/01/2004
40-44 Wayne Montefiore 9.26 24/10/1996
Phil Parle 9.26.6 08/03/2001
45-49 Wayne Montefiore 9.28 14/05/1998
50-54 Wayne Montefiore 9.52.3 27/05/2004
55-59 Tony Hernandez 9.57 13/07/2000
60-64 Witold Krajewski 11.06.3 24/06/2010
65-69 Andrew Krajewski 11.57.0 11/08/2011
70-74 Peter Asher 14.42.0 03/03/2010
75-79 Max McKay 15.50.7 03/05/2001
80-84 Max McKay 17.43.6 22/07/2004


Age Female Time Date
Open Kerryn McCann 9.04 20/07/2000
10-11 Sian Fennell 10.48.6 17/05/2012
12-14 Jessica Hull 10.07.16(e) 11/02/2011
15-19 Madeline Heiner 9.29.35 05/02/2005
20-24 Chloe Tighe 9.49 26/02/2011
25-29 Kerryn McCann 9.18 17/11/1994
30-34 Kerryn McCann 9.04 20/07/2000
35-39 Kerryn McCann 9.05.3 02/03/2006
40-44 Lorraine Hince 10.19.9 26/06/2008
45-49 Sally Musgrove 11.32.8 02/07/2009
50-54 Susan Feigler 12.07.4 18/12/2008
55-59 Gwenda Brokenshire 13.22.8 27/02/2003
60-64 Lynn Tague 17.33.7 12/04/2012
65-69Jennifer Niedermeyer24.24.403/05/2012


3,000m Steeplechase - 91.4cm


  Age Male Time Date
  Open Stephen Brown 10.26.1 07/03/2002
  15-19 Stephen Brown 10.26.1 07/03/2002
  25-29 Matthew Kerr 8.45.75(e) 30/09/2002
  30-34 Martin Church 11.21.83(e) 11/02/2001
  35-39 Gil Rutty 11.18.5 07/03/2002
  45-49 Steve Matthews 11.52.5 07/03/2002


Age Female Time Date
Open Madeline Heiner 10.17.3 08/12/2005
15-19 Madeline Heiner 10.17.3 08/12/2005
25-29
30-34
35-39
45-49


2,000m


Age Male Time Date
Open Russell Chin 5.32.9 22/11/2001
<10 James Seal 6.59.8 29/07/2010
10-11 Joshua Head 6.29.8 07/10/2010
12-14 Jared Poppett 6.06 17/12/1998
15-19 Tim Berry 5.49 20/11/1997
20-24 Russell Chin 5.32.9 22/11/2001
25-29 Tim Fitzpatrick 5.46.5 09/10/2003
30-34 Dylan Forbes/
Paul Micale
5.52 19/11/1998/
18/11/1999
35-39 Paul Micale 5.50.8 18/11/2004
40-44 Wayne Montefiore 5.56 21/11/1996
45-49 Wayne Montefiore 6.13.1 12/11/2002
50-54 Peter Evans 6.29.1 10/05/2001
55-59 Peter Enright 7.09 26/03/2009
60-64 Andrew Krajewski 7.08.4 23/11/2006
65-69 Andrew Krajewsk 7.40.8 25/08/2011
70-74 Eric Brown 10.23.1 07/10/2010
75-79 Max McKay 9.47.8 31/05/2001
80-84 Max McKay 11.19.6 09/06/2005


Age Female Time Date
Open Kerryn McCann 6.06.8 22/11/2001
<10 Sian Fennell 7.29.4 24/03/2011
10-11 Sian Fennell 7.07.4 05/04/2012
12-14 Bree Jones 6.36.7 22/11/2007
15-19 Lauren Elms 6.22 18/11/1997
20-24 Vanessa Kearney 7.04 20/11/1997
25-29 Vanessa Kearney 6.37 12/09/2002
30-34 Kerryn McCann 6.06.8 22/11/2001
35-39 Karen Blay 6.47 18/11/1999
40-44 Lorraine Hince 6.35.5 01/10/2009
45-49 Cathy Hewitt 8.07.3 22/11/2007
50-54 Jenny Comer 8.34 25/12/1997
55-59 Helen Ashton 10.04 20/11/1997
60-64      
65-69 Jennifer Niedermeyer 13.54.2 26/04/2012
70-74      
75-79      
80-84


2,000m Steeplechase - 76.2cm


  Age Male Time Date
  Open Tim Fitzpatrick 6.27.5 17/03/2005
  Under 16 Gareth Mumby 6.29 05/11/2009
  25-29 Tim Fitzpatrick 6.27.5 17/03/2005
  30-34 Adrian Panozzo 8.06.7 24/08/2006
  35-39 Murray Smith 7.19.3 24/08/2006
  40-44 Greg Mackey 7.37.1 17/03/2005
  45-49 Darrin James 7:55.13 15/01/2011
  50-54         
  55-59         
  60-64         
  65-69 Warren Evans 11.46.5 01/03/2012
  70-74         
  75-79 Max McKay 10.31.21(e) 14/07/2001
  80-84 Max McKay 11.44.44(e) 23/10/2004


Age Female Time Date
Open Tayla Merrick 7.02.62(e) 14/03/2012
Under 16 Taylah Nasko 7.20.37(e) 15/03/2012
Under 18 Tayla Merrick 7.02.62(e)

14/03/2012

Under 20
20-24 Julie Gooding 8.27.2 08/11/2001
25-29
30-34
35-39
40-44 Jennifer A. Burns 9.53.7 10/01/2002
45-49
75-79


2,000m Steeplechase - 91.4cm


Age   Male Time Date
Open Hayden Ripley 6.23.11 (e) 11/02/2012
Under 18 Hayden Ripley 6.23.11 (e) 11/02/2012


Age Female Time Date
Open
Under 18


2 Mile


Age Male Time Date
Open Stephen Brown 9.59.3 11/11/2004
12-14 Blake James 10.28 10/01/2008
15-19 Stephen Brown 9.59.3 11/11/2004
20-24 Jared Poppett 10.41.7 20/04/2006
25-29 Daniel Covington 10.30.6 22/04/2004
30-34 Paul Micale 10.18.5 13/11/2003
35-39 Paul Micale 10.06.0 12/01/2006
40-44 Paul Micale 10.39.0 01/04/2010
45-49 Phil Parle 10.49.6 10/11/2005
50-54 Wayne Montefiore 11.07.7 13/01/2005
55-59 Andrew Krajewski 11.45.1 21/04/2005
60-64 Andrew Krajewski 12.13.2 11/01/2007
65-69 Eric Brown 15.09.3 10/11/2005
70-74 Bruce Medley 16.16.4 21/04/2005
80-84 Max McKay 18.48.0 22/04/2004


Age Female Time Date
Open Kerryn McCann 10.02.9 12/01/2006
10-11     
12-14 Caitlin Brown 12.38.0 31/03/20114
15-19 Sophie McLeod 11.47.1 11/01/2007
20-24 Karlee Ryles 11.17.8 14/09/2006
25-29 Vanessa Kearney 12.30.4 13/11/2003
30-34 Kerry Auguston 13.35.9 10/11/2005
35-39 Kerryn McCann 10.02.9 12/01/2006
40-44 Edy Ognenovski 12.24.7 13/11/2003
45-49 Janice Henderson 13.13 31/03/2011
50-54
55-59
60-64 Gwenda Brokenshire 16.15.5 20/04/2006


1 Mile


Age Male Time Date
Open Ryan Gregson 3.52.24 14/08/2010
<10 James Seal 5.36.7 01/04/2010
10-11 Troy Whittington 5.18.6 22/09/2011
12-14 Jared Poppett 4.45 16/12/1999
15-19 Ryan Gregson 3.58.9(e) 25/07/2009
20-24 Ryan Gregson 3.52.24 14/08/2010
25-29 Matthew Kerr 4.09.5 20/12/2001
30-34 Dylan Forbes 4.31 25/09/1997
35-39 Paul Micale 4.36.7 18/12/2003
40-44 Wayne Montefiore 4.42 18/12/1997
45-49 Wayne Montefiore 4.40 17/12/1998
50-54 Wayne Montefiore 4.58.7 18/12/2003
55-59 Bob Squires 5.22 04/03/1999
60-64 Andrew Krajewski 5.48.2 21/12/2006
65-69 Andrew Krajewski 6.08.9 06/08/2011
70-74 Kevin O'Connell 7.57 18/12/1997
Kevin Raines (eq.) 7.57.3 05/02/2004
75-79 Max McKay 7.41.8 07/06/2001
80-84 Max McKay 8.19.6 12/08/2004


Age Female Time Date
Open Madeleine Heiner 4.58.7 19/12/2002
<10 Sian Fennell 6.06.8 31/03/2011
10-11 Nadine bazaz 5.57.2 29/10/2009
12-14 Lauren Elms 5.14 25/08/1994
15-19 Madeleine Heiner 4.58.7 19/12/2002
20-24 Vanessa Kearney 5.03 17/12/1998
25-29 Vanessa Kearney 5.18 22/08/2002
30-34 Paula Crinnion 5.22.6 07/12/2000
35-39 Karen Blay 5.15 16/12/1999
40-44 Sandra Toth 5.42.5 19/12/2002
45-49 Cathy Hewitt 6.16.0 20/12/2007
50-54 Jenny Comer 6.57 18/12/1997
55-59 Helen Ashton 7.40 19/12/1996
60-64
65-69
70-74
75-79


1500m


Age Male Time Date
Open Ryan Gregson 3.31.06(e) 22/07/2010
<10 James Seal 5.05.2 04/03/2010
10-11 James Seal 4.52.59(e) 12/02/2012
12-14 Sam Martyn 4.15.47 09/12/2006
15-19 Ryan Gregson 3.35.42(e) 28/02/2010
20-24 Ryan Gregson 3.31.06(e) 22/07/2010
25-29 Ben Dubois 3.56.1 02/08/2001
30-34 Dylan Forbes 4.05.00 (e) 06/11/1997
35-39 David Pomery 4.09.00 (e) 14/01/2001
40-44 Wayne Montefiore 4.16 02/02/1997
45-49 Wayne Montefiore 4.16.03 (e) 22/01/2000
50-54 Wayne Montefiore 4.25.1 17/01/2004
55-59 Tony Hernandez 4.40 26/02/2000
60-64 Eric Brown 5.23 24/02/2000
65-69 Andrew Krajewski 5.34.4 01/09/2011
70-74 Kevin O'Connell 7.11 27/11/1997
75-79 Max McKay 7.10.02 (e) 05/07/2001
80-84 Max McKay 7.25.35 (e) 09/04/2004


Age Female Time Date
Open Madeleine Heiner 4.18.37 17/02/2005
<10 Siarn Fennell 5.14.8 02/06/2011
10-11 Karlie Chambers 5.07.3 10/02/2005
12-14 Sally Fitzgibbon 4.32.99 (e) 10/12/2005
15-19 Madeleine Heiner 4.18.37 17/02/2005
20-24 Vanessa Kearney 4.28.20 (e) 13/02/1999
25-29 Vanessa Kearney 4.25.70 (e) 07/03/1999
30-34 Sue Mulready 4.34.50 (e) 18/02/2000
35-39 Karen Blay 4.52.00 (e) 22/01/2000
40-44 Edy Ognenovski 5.11.3 27/11/2003
45-49 Wendy Bennett 5.30.34 29/11/1987
50-54 Patricia O'Dea 6.15.9 01/09/2011
55-59 Gwenda Brokenshire 6.12.2 08/11/2003
60-64 Gwenda Brokenshire 6.26.32 06/10/2007


1,000m


Age Male Time Date
Open Ryan Gregson 2.17.69(e) 22/08/2010
<10 James Seal 3.18.6 11/03/2010
10-11 Hamish Paine 3.02.2 15/05/2008
12-14 Jared Poppett 2.47 02/12/1999
15-19 Miles Waring 2.37.0 17/12/2009
20-24 Ryan Gregson 2.17.69(e) 22/08/2010
25-29 Matt Kerr 2.31.1 06/12/2001
30-34 Dylan Forbes 2.34 03/12/1998
35-39 Bronte Blay 2.39 03/12/1998
40-44 Steve Shaw 2.48.2 21/10/2010
45-49 Wayne Montefiore 2.43 03/12/1998
50-54 Wayne Montefiore 2.54.7 02/12/2004
55-59 Peter Enright 3.13.8 23/04/2009
60-64 Peter Enright 3.24.4 19/04/2012
65-69 Eric Brown 3.41.0 02/12/2004
70-74 Kevin O'Connell 4.37 04/12/1997
75-79 Max McKay 4.23.3 10/05/2001
80-84 Max McKay 4.46.0 11/03/2004


Age Female Time Date
Open Lauren Elms 2.50 18/09/1997
<10 Sian Fennell 3.32.8 21/10/2010
10-11 Karlie Chambers 3.14.8 01/12/2005
12-14 Jessica Hull 3.02.6 11/03/2010
15-19 Lauren Elms 2.50 19/09/1997
20-24 Vanessa Kearney 2.54 03/12/1998
25-29 Vanessa Kearney 2.56.5 06/12/2001
30-34 Karen Blay 3.03 29/12/1994
35-39 Karen Blay 3.10 02/12/1999
40-44 Sandra Toth 3.24.6 05/12/2002
45-49 Cathy Hewitt 3.36.5 08/11/2007
50-54 Patricia O'Dea 3.55.4 08/09/2011
55-59 Gwenda Brokenshire 4.04.9 04/12/2003
60-64 Lynn Tague 5.25.2 29/03/2012
65-69 Jennifer Niedermeyer 6.18.0 10/05/2012
70-74
75-79


800m


Age Male Time Date
Open Ryan Gregson 1.46.04 04/03/2010
<10 Joshua Head 2.27.31 16/10/2008
10-11 Joshua Head 2.15.56 (e) 30/11/2010
12-14 Sam Martyn 1.59.9 08/12/2006
15-19 Ryan Gregson 1.46.04 04/03/2010
20-24 Ryan Gregson 1.49.82(e) 04/02/2012
25-29 Tim Fitzpatrick 2.00.5 17/06/2004
30-34 Dylan Forbes 1.57.10 (e) 07/02/1998
35-39 David Pomery 1.59.81 (e) 03/02/2000
40-44 Done Martinoski 2.03.24(e) 10/04/2011
45-49 Wayne Montefiore 2.07 18/02/1999
50-54 Wayne Montefiore 2.12.0 22/04/2004
55-59 Tony McDonald 2.20.6 30/03/1986
60-64 Eric Brown 2.39.8 02/03/2000
65-69 Eric Brown 2.49.1 16/02/2006
75-79 Max McKay 3.22.02 (e) 09/07/2001
80-84 Max McKay 3.24.7 27/03/2004


Age Female Time Date
Open Sally Fitzgibbons 2.08.73 08/12/2006
<10 Sian Fennell 2.36.7 28/04/2011
10-11 Karlie Chambers 2.28.74 (e) 03/11/2004
12-14 Sally Fitzgibbons 2.14.70 (e) 09/12/2005
15-19 Sally Fitzgibbons 2.08.73 08/12/2006
20-24 Erin Hargrave 2.10.4 10/02/2002
25-29 Vanessa Kearney 2.11.77 (e) 06/03/1999
30-34 Sue Mulready 2.17.90 (e) 05/03/1999
35-39 Karen Blay 2.24.00 (e) 23/01/2000
40-44 Sandra Toth 2.33.2 19/01/2003
45-49 Cathy Hewitt 2.48.58 09/03/2008
50-54 Noreen Parrish 2.56 02/02/1994
55-59 Noreen Parrish 2.59.3 01/03/2001
60-64 Noreen Parrish 3.20.33 (e) 08/11/2003
65-69
75-79
80-84


600m


Age Male Time Date
Open Gareth Ryan 1.23.5 04/12/2008
<10 James Seal 1.54.7 22/10/2009
10-11 Joshua Head 1.39.4 28/10/2010
12-14 Troy Upward 1.40 12/12/1996
15-19 Gareth Ryan 1.23.5 04/12/2008
20-24 Stephen Brown 1.23.6 14/12/2006
25-29 Trent Dawson 1.25.9 04/12/2008
30-34 D.Forbes/D.Pomery 1.24 11/12/1997
35-39 Chris Moreton 1.24 (g) 1986
40-44 Darrin James 1.29.4 04/12/2008
45-49 Wayne Montefiore 1.29 13/01/2000
50-54 Wayne Montefiore 1.35.3 11/12/2003
55-59 Peter Enright 1.48.4 07/05/2009
60-64 Andrew Krajewski 1.49.4 14/12/2006
65-69 Eric Brown 1.58.9 09/12/2004
70-74 Kevin O'Connell 2.38 11/12/1997
Joe Novy 2.38 30/11/2000
75-79 Max McKay 2.21.9 13/12/2001
80-84 Max McKay 2.27.8 09/12/2004


Age Female Time Date
Open Lauren Elms 1.32 09/10/1997
<10 Ashley Dribbus 1.55.9 28/10/2010
10-11 Karlie Chambers 1.45.3 08/12/2005
12-14 Olivia Lavelle 1.41.6 22/10/2009
15-19 Lauren Elms 1.32 09/10/1997
20-24 Lauren Elms 1.34 12/08/2000
25-29 Sue Mulready 1.41 10/12/1998
30-34 Karen Blay 1.42 18/01/1996
Paula Crinnion 1.42 30/11/2000
35-39 Karen Blay 1.43 09/12/1999
40-44 Sandra Toth 1.46.3 12/12/2002
45-49 Kathy Hewitt 1.58.7 13/12/2007
50-54 Pat O'Dea 2.14.16 15/09/2011
55-59 Noreen Parrish 2.00.2 30/11/2000
60-64 Noreen Parrish 2.13.4 09/12/2004
65-69 Noreen Parrish 2.40.4 22/10/2009
70-74
75-79
80-84


400m


Age Male Time Date
Open Gareth Ryan 50.94 07/11/2009
<10 Brock Scrivener 73.6 19/03/2009
10-11 Joshua Head 62.5 07/10/2010
12-14 Gareth Ryan 54.20 13/09/2007
15-19 Gareth Ryan 50.94 07/11/2009
20-24 James Russell 51.25 02/02/2006
25-29 Andrew Godsman 52.30 24/02/2000
30-34 David Pomery 52.80 06/03/1997
35-39 Stephen Smart 53.81 24/03/2007
40-44 Done Martinoski 54.56 29/12/2010
45-49 Darrin James 55.42(e) 04/12/2010
50-54 Ken Challinor 60.80 22/02/2001
55-59 Eric Brown 63.30 06/03/1997
60-64 Peter Enright 69.7 26/04/2012
65-69 Eric Brown 71.80 09/02/2006
70-74 Alan Batchelor 97.10 07/02/2008
75-79 Max McKay 74.4 14/11/2002
80-84 Max McKay 87.20 09/02/2006


400m


Age Female Time Date
Open Sarah Carli 55.34(e) 25/02/2012
<10 Ashley Dribbus 71.0 29/08/2010
10-11 Karlie Chambers 63.80 19/03/2005
12-14 Karlie Chambers 59.21 06/12/2007
15-19 Sarah Carli 55.34(e) 25/02/2012
20-24 Danni Gregson 58.00 09/07/2009
25-29 Sue Mulready 64.60 11/02/1999
30-34 Karen Blay 62.60 29/02/1996
35-39 Pia Angelucci 68.62 24/01/2009
40-44 Sandra Toth 66.80 04/12/2003
45-49 Jane Cleary 71.7 24/01/2008
50-54 Noreen Parrish 70.40 Feb-1994
55-59 Noreen Parrish 69.60 06/03/1997
60-64 Noreen Parrish 78.20 10/03/2005
65-69 Noreen Parrish 79.40 16/08/2007
70-74
75-79
80-84


400m hurdles


Age Male Time Date
Open Nicky Logan 57.36(e) 15/03/2012
<10
10-11
12-14
15-19 Nicky Logan 57.36(e) 15/03/2012
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
75-79
80-84


Age Female Time Date
Open Sarah Carli 58.05(e) 09/07/2011
<10
10-11
12-14
15-19 Sarah Carli 58.05(e) 09/07/2011
20-24
25-29
30-34
35-39
40-44
45-49
50-54
55-59
60-64
65-69
75-79
80-84


300m


Age Male Time Date
Open David Pomery 38.6 01/09/1994
<10 Darcy Hennessy 54.9 08/09/2011
10-11 Joshua Head 45.7 09/09/2010
12-14 Dylan Atherton 39.2 25/11/2010
15-19 Ethan Beard 39.6 23/12/2010
20-24
25-29 Trent Dawson 39.7 22/04/2010
30-34 David Pomery 38.6 01/09/1994
35-39 Frank Hungerford 42.2 22/09/1994
40-44 Done Martinoski 40.2 22/04/2010
45-49 Darrin James 39.4 23/12/2010
50-54 Gary Angelucci 47.1 20/05/2010
55-59
60-64 Peter Enright 50.0 17/05/2012
65-69 Warren Evans 63.1 23/02/2012
70-74
75-79 Michael Hickman 73.2 01/03/2012
80-84


Age Female Time Date
Open Sarah Carli 39.75 14/01/2012
<10 Ashley Dribbus 48.7 20//01/2011
10-11 Ashley Dribbus 46.9 23/02/2012
12-14 Susie Seitaridis 43.8 23/12/2010
15-19 Sarah Carli 39.75 14/01/2012
20-24 Shahna Fairly 52.9 25/11/2010
25-29 Heather Sinclair 55.2 16/06/2011
30-34
35-39 Karen Blay 48.4 13/01/2000
40-44 Pia Angelucci 50.1 09/09/2010
45-49 Jane Cleary 52.3 23/12/2010
50-54 Patricia O'Dea 60.9 08/09/2011
55-59
60-64 Lynn Tague 1.24.6 17/05/2012
65-69
70-74
75-79
80-84


200m


Age Male Time Date
Open James Russell 23.20 22/12/2005
<10 Joshua Head 30.40 03/08/2008
10-11 Joshua Head 27.10(e) 21/10/2010
12-14 Gareth Ryan 25.40 19/04/2007
15-19 Gareth Ryan 23.8 03/12/2009
20-24 James Russell 23.20 22/12/2005
25-29 Trent Dawson 23.60 03/01/2008
30-34 Bronte Blay 25.80 Feb-1994
35-39 Done Martinoski 24.90 22/03/2007
40-44 Darrin James 24.3 03/01/2008
45-49 Darrin James 24.99(e) 27/11/2010
50-54 Ken Challinor 26.70 01/03/2001
55-59 Dennis Lane 29.7 21/04/2005
60-64 Derek Moriarty 31.20 19/02/2004
65-69 Eric Brown 31.40 16/02/2006
70-74 Michael Hickman 45.20 17/02/2005
75-79 Max McKay 35.90 20/02/2003
80-84 Max McKay 37.30 18/03/2004


Age Female Time Date
Open Sian Mowbray 25.48 10/02/2006
<10 Shenay Edwards 30.5 29/08/2010
10-11 Ashley Dribbus 28.3 15/03/2012
12-14 Melissa Logan 26.97 10/02/2006
15-19 Sarah Carli 25.2 01/09/2011
20-24 Melissa Logan 26.3 10/02/2011
25-29 Vanessa Kearney 30.80 19/02/2004
30-34 Danielle Szakacs 27.56 02/04/2006
35-39 Pia Angelucci 30.23 25/01/2009
40-44 Pia Angelucci 30.08 07/03/2010
45-49 Jane Cleary 32.9 18/11/2010
50-54 Noreen Parrish 29.10 Feb-1994
55-59 Noreen Parrish 30.50 18/02/1999
60-64 Noreen Parrish 31.18 (e) 08/11/2003
65-69 Noreen Parrish 33.9 09/08/2007


100m


Age Male Time Date
Open James Russell 11.43(e) 21/01/2006
<10 Joshua Head 14.2 04/12/2008
10-11 Brock Scrivener 13.7 26/11/2009
12-14 Scott Dent 12.10 11/08/1994
15-19 Nicky Logan 11.54(e) 05/11/2011
20-24 James Russell 11.43(e) 21/01/2006
25-29 Trent Dawson 11.50 21/12/2006
30-34 Gary Howard 12.60 23/02/1995
35-39 Done Martinoski 12.20 09/02/2006
40-44 Darrin James 12.00 10/01/2008
45-49 Darrin James 12.30 10/03/2011
50-54 Ken Challinor 13.00 22/02/2001
55-59 Dennis Lane 13.60 28/04/2005
60-64 Dennis Lane 14.5 14/10/2010
65-69 Eric Brown 15.00 15/12/2005
70-74 Michael Hickman 18.50 10/02/2005
75-79 Max McKay 17.20 11/12/2003
80-84 Max McKay 17.70 13/01/2005


Age Female Time Date
Open Danni Gregson 12.50 15/12/2005
<10 Ashley Dribbus 14.6 29/08/2010
10-11 Georgia McEwen 14.0 23/06/2010
12-14 Caitlin Brown 13.3 29/07/2010
15-19 Danni Gregson 12.50 15/12/2005
20-24 Vanessa Kearney 13.50 11/02/1999
25-29 Danielle Szakacs 13.62(e) 01/04/2006
30-34 Karen Blay 14.10 23/02/1995
35-39 Pia Angelucci 14.30 21/04/2005
40-44 Pia Angelucci 14.80 16/01/2010
45-49 Jane Cleary 16.1 14/10/2010
50-54 Noreen Parrish 14.30 Feb-1994
55-59 Noreen Parrish 14.00 26/02/1998
60-64 Noreen Parrish 15.50 12/02/2004
65-69 Noreen Parrish 16.1 14/01/2010
70-74
75-79
80-84