Kembla Joggers

RACE INFORMATION:

Course Information

Illawarra Yacht Club

LOCATION

NORTHCLIFFE DRIVE, WARRAWONG.


COURSE DESCRIPTION

FLAT, VERY FAST COURSE ON SHARED BIKE PATH. CONCRETE SURFACE.


View Illawarra Yacht Club in a larger map

COURSE RECORDS - MALE

Age Female Time Date
Open Ben Dubois 14.21 20/11/2001
12-14 Jared Poppett 17.00 23/11/1999
15-19 Ryan Gregson 15.15 31/10/2006
20-24 Stephen Locke 15.01 14/01/2003
25-29 Ben Dubois 14.21 20/11/2001
30-34 Ben Dubois 14.50 01/11/2005
35-39 Paul Micale 15.40 18/01/2005
40-44 Phil Parle 16.28 21/11/2000
45-49 Rowan Allnutt 16.49 11/01/2000
50-54 Wayne Montefiore 17.23 04/11/2003
55-59 Bob Squires 17.57 27/01/1998
60-64 Witold Krajewski 19.22 27/01/2010
65-69 Andrew Krajewski 20.53 22/11/2011
70-74 Peter Asher 25.20 22/02/2011
75-79 Michael Hickman 30.44 27/01/2010

COURSE RECORDS - FEMALE

Age Female Time Date
Open Ainhoa Murva 17.29 17/03/2009
12-14 Bree Jones 18.34 27/10/2010
15-19 Kirsten Molloy 18.02 18/11/1997
20-24 Lucie Richards 18.02 05/11/2002
25-29 Trudi Sanders 18.09 21/11/2000
30-34 Ainhoa Murva 17.29 17/03/2009
35-39 Karen Ryan 18.32 05/11/2002
40-44 Lorraine Hince 18.43 27/01/2010
45-49 Jennifer Ann Burns 20.36 18/01/2005
50-54 Christine O'Connell 21.34 15/01/2008
55-59 Marj Kearton 24.11 01/11/2005
60-64 Gwenda Brokenshire 24.38 15/01/2008
65-69