Race Info:
Latest Results
RECENT RACE RESULTS
Event & Distance(s) | Date | Result |
---|---|---|
2021 | ||
Track Series - Snr 3000m, Jnr 1500m, Open 100m | 14th Jan, 2021 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km | 12th Jan, 2021 | Click here |
Track Series - Snr 2 miles, Jnr 1 mile, Open 200m | 7th Jan, 2021 | Click here |
Summer Series - Snr 4 miles, Jnr 1km, Open 2km | 1st Jan, 2021 | Click here |
2020 | ||
Track Series - Snr 1500m, Jnr 1000m, Open 400m | 17th Dec, 2020 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km (All XC) | 15th Dec, 2020 | Click here |
Track Series - Open 3000m, 2000m S/C, 1500m, 400m, 100m | 10th Dec, 2020 | Click here |
All Schools Championship | 6th Dec, 2020 | Click here |
Track Series - Snr 1500m, Jnr 800m, Open 60m | 3rd Dec, 2020 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km | 1st Dec, 2020 | Click here |
Track Series - Snr 1 mile, Jnr 800m, Open 200m | 26th Nov, 2020 | Click here |
ANSW Series - 3000m Championship Races | 21st Nov, 2020 | Click here |
Track Series - Snr 2000m, Jnr 1000m, Open 150m | 19th Nov, 2020 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km (All XC) | 17th Nov, 2020 | Click here |
Track Series - Snr 1500m, Jnr 800m, Open 100m | 12th Nov, 2020 | Click here |
Track Series - Snr 1200m, Jnr 600m, Open 400m | 5th Nov, 2020 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km | 3rd Nov, 2020 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 300m | 29th Oct, 2020 | Click here |
Track Series - Snr 5000m, Open 3000m, 800m, 400m(h,) 200m | 22nd Oct, 2020 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km (All XC) | 20th Oct, 2020 | Click here |
Track Series - Snr & Jnr 1500m, Open 100m | 15th Oct, 2020 | Click here |
Track Series - Snr 3000m, Jnr 800m, Open 60m | 8th Oct, 2020 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km (All XC) | 6th Oct, 2020 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 400m | 1st Oct, 2020 | Click here |
Winter Series - Snr Half Marathon (21.1 Km) & 8km | 27th Sep, 2020 | Click here |
Track Series - Snr 5000m, Open 100m, 400m, 3000m | 24th Sep, 2020 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3Km (All XC reverse) | 19th Sep, 2020 | Click here |
Track Series - Snr 3000m, Jnr 1200m, Open 100m | 17th Sep, 2020 | Click here |
Track Series - Snr 1500m, Jnr 800m, Open 100m | 10th Sep, 2020 | Click here |
Winter Series - Snr 9 miles, Jnr 1km, Open 2km, 3km & 3 miles | 5th Sep, 2020 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1500m, Open 60m | 3rd Sep, 2020 | Click here |
Club Cross Country Championships | 29th Aug, 2020 | Click here |
Winter Series - Snr 5km, Jnr 1km, 2km & 3km (All XC) | 29th Aug, 2020 | Click here |
Track Series - Snr 3000m, Jnr 2000m, Open 400m | 27th Aug, 2020 | Click here |
Track Series - Snr 3000m, Jnr 1500m | 20th Aug, 2020 | Click here |
Track Series - Snr 3000m, Jnr 1500m | 13th Aug, 2020 | Click here |
Track Series - Snr 3000m, Jnr 1500m | 6th Aug, 2020 | Click here |
Winter Series - Snr 8km, Jnr 1km, Open 2km, 3k & 4km | 1st Aug, 2020 | Click here |
Track Series - Snr 3000m, Jnr 1500m | 30th Jul, 2020 | Click here |
Winter Series - Snr 4 miles, Jnr 1km, Open 2km & 3km | 25th Jul, 2020 | Click here |
Track Series - Snr 5000m, Jnr 1500m, Open 100m | 23rd Jul, 2020 | Click here |
Winter Series - Snr 6km, Jnr 1km, Open 2km & 3km (All XC) | 11th Jul, 2020 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km (All XC) | 4th Jul, 2020 | Click here |
Track Series - Snr 3000m, Jnr 2000m, Open 200m | 12th Mar, 2020 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km (ALL XC) | 7th Mar, 2020 | Click here |
Track Series - Jnr 1500m, Open 100m | 5th Mar, 2020 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 2000m, Open 80m | 27th Feb, 2020 | Click here |
Track Series - Snr 3000m, Jnr 1500m,Open 100m | 20th Feb, 2020 | Click here |
Track Series - Snr 2 miles, Jnr 1 mile, Open 200m | 13th Feb, 2020 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km (ALL XC) | 11th Feb, 2020 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 2000m, Open 400m | 6th Feb, 2020 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 60m | 30th Jan, 2020 | Click here |
RECORDS - Killalea 5km XC | 28th Jan, 2020 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km (all XC) | 28th Jan, 2020 | Click here |
Track Series - Snr 1500m, Jnr 800m, Open 100m | 23rd Jan, 2020 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 800m, Open 100m | 16th Jan, 2020 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km | 14th Jan, 2020 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 200m | 9th Jan, 2020 | Click here |
Summer Series - Snr 6km, Jnr 1km, Open 2km (All XC) | 1st Jan, 2020 | Click here |
2019 | ||
Track Series - Snr 3000m & 5000m,Jnr 2x1200m Relays, Open 100m | 19th Dec, 2019 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 80m | 12th Dec, 2019 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km | 10th Dec, 2019 | Click here |
Track Series - Snr 1500m, Jnr 1200m, Open 100m | 5th Dec, 2019 | Click here |
Track Series - Jnr 1500m, Open 200m & 300m | 28th Nov, 2019 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km (All XC) | 26th Nov, 2019 | Click here |
Track Series - Snr 1500m, Jnr 800m, Open 300m | 21st Nov, 2019 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1200m, Open 400m | 14th Nov, 2019 | Click here |
Track Series - Jnr 1 mile & 100m | 7th Nov, 2019 | Click here |
Track Series - Snr 1000m, 3000m & 5000m, Jnr 800m | 31st Oct, 2019 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km | 29th Oct, 2019 | Click here |
Track Series - Jnr 1500m, & Open 60m | 24th Oct, 2019 | Click here |
Track Series - Jnr 2000m, Open 80m | 17th Oct, 2019 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km (All XC) | 15th Oct, 2019 | Click here |
Track Series - Snr 5000m, Jnr 800m, Open 100m | 10th Oct, 2019 | Click here |
Summer Series - Snr 5km, Jnr 1km & Open 2km (All XC) | 8th Oct, 2019 | Click here |
Track Series - Snr 1500m, Jnr 600m, Open 200m | 3rd Oct, 2019 | Click here |
Track Series - Jnr 1500m & Open 300m | 26th Sep, 2019 | Click here |
Track Series - Snr 2000m S/C, Jnr 1500m, Open 60m | 19th Sep, 2019 | Click here |
Track Series - Snr 3000m & 1500m, Jnr 800m, Open 100m | 12th Sep, 2019 | Click here |
Track Series - Jnr 2000m & 100m | 5th Sep, 2019 | Click here |
Winter Series - Snr Half Marathon 21.1 km & 8km | 1st Sep, 2019 | Click here |
Track Series - Jnr 800m | 29th Aug, 2019 | Click here |
Track Series - Jnr 1600m, Open 150m | 22nd Aug, 2019 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km | 17th Aug, 2019 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1500m Open 300m | 15th Aug, 2019 | Click here |
City2Surf 2019 KJ members, family and friends | 11th Aug, 2019 | Click here |
Track Series - Open 2 miles & 1 mile, Jnr 800m, Open 200m | 8th Aug, 2019 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1200m, Open 100m | 1st Aug, 2019 | Click here |
RECORDS - West Dapto 4km XC | 27th Jul, 2019 | Click here |
Winter Series - Snr 8km, Jnr 1km, Open 2km, 3km & 4km (All XC) | 27th Jul, 2019 | Click here |
Track Series - Snr 3000m , Jnr 2000m & 800m, Open 60m | 25th Jul, 2019 | Click here |
Winter Series - Snr 9 miles, Jnr 1km, Open 2km, 3km & 3 miles | 20th Jul, 2019 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 400m | 18th Jul, 2019 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 2000m, Open 150m | 11th Jul, 2019 | Click here |
Track Series - Snr 3000m, Jnr 1500m | 4th Jul, 2019 | Click here |
Winter Series - Snr 4 miles, Jnr 1km, Open 2km & 3km | 29th Jun, 2019 | Click here |
Track Series - Snr 3000m & Jnr 1500m | 27th Jun, 2019 | Click here |
Track Series - Snr 3000m, Jnr 1500m & Open 100m | 20th Jun, 2019 | Click here |
Winter Series - Snr 8km, Jnr 1km, Open 2km, ekm & 4km (All XC) | 15th Jun, 2019 | Click here |
Track Series - Snr 3000m & Jnr 1500m | 13th Jun, 2019 | Click here |
Track Series - Snr 1200m, Jnr 1500m & 2000m | 6th Jun, 2019 | Click here |
RECORDS - Stuart Park XC 16km Records | 1st Jun, 2019 | cLICK HERE |
RECORDS - Stuart Park XC 8km | 1st Jun, 2019 | Click here |
Winter Series - Snr 16km & 8km, Jnr 1km, Open 2km, 3km & 4km | 1st Jun, 2019 | Click here |
Track Series - Snr 1 mile, Jnr 800m, Open 200m | 30th May, 2019 | Click here |
Track Series - Snr 3000m, Jnr 800m & 1000m, Open 100m | 23rd May, 2019 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km (All XC) | 18th May, 2019 | Click here |
Track Series - Snr 3000m & 1000m, Jnr 2000m, Open 60m | 16th May, 2019 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km (All XC) | 11th May, 2019 | Click here |
Track Series - Open 1000m & 300m | 9th May, 2019 | Click here |
Track Series - 2 x 800m Relays, Open 3000m | 2nd May, 2019 | Click here |
Winter Series - 10km, Jnr 1km, Open 2km, 3km & 5km (All XC) | 27th Apr, 2019 | Click here |
RECORDS - Kanahooka 10km | 20th Apr, 2019 | Click here |
Winter Series - Snr 10km, Jnr 1km, Open 2km & 3km | 20th Apr, 2019 | Click here |
Track Series - Snr 3000m, Jnr 2000m & 800m, Open 200m | 18th Apr, 2019 | Click here |
Track Series - Snr 1500m, Jnr 800m, Open 150m | 11th Apr, 2019 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km | 6th Apr, 2019 | Click here |
Track Series - Snr 3000m, Jnr 2000m, Open 60m | 4th Apr, 2019 | Click here |
Winter Series - Snr 8km, Jnr 1km, Open 2km, 3km & 4km (All XC) | 30th Mar, 2019 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1000m, Open 400m | 28th Mar, 2019 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1500m, Open 300m | 21st Mar, 2019 | Click here |
Winter Series - Snr 6km, Jnr 1km, Open 2km & 3km (All XC) | 16th Mar, 2019 | Click here |
Track Series - Snr 3000m & 1000m, Jnr 1500m, Open 200m | 7th Mar, 2019 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km (All XC) | 2nd Mar, 2019 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1000m, Open 150m | 28th Feb, 2019 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1500m, Open 200m | 21st Feb, 2019 | Click here |
Track Series - Snr 1 mile, Jnr 1 mile, Open 100m | 14th Feb, 2019 | Click here |
Summer Series - Snr 4km, Jnr 1km, Open 2km (All XC) | 12th Feb, 2019 | Click here |
Track Series - Snr 3000m, Jnr 1200m, Open 300m | 7th Feb, 2019 | Click here |
Track Series - Snr 3000m & 1000m, Jnr 800m, Open 400m | 31st Jan, 2019 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km | 29th Jan, 2019 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 100m | 24th Jan, 2019 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 200m | 17th Jan, 2019 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km | 15th Jan, 2019 | Click here |
Track Series - Open 1200m & 60m | 10th Jan, 2019 | Click here |
Summer Series - Snr 4 miles, Jnr 1km, Open 2km | 1st Jan, 2019 | Click here |
2018 | ||
Track Series - Snr - Snr 3000m, Jnr 1500m, Open 300m | 20th Dec, 2018 | Click here |
Track Series - Snr 1500m, Jnr 800m, Open 100m | 13th Dec, 2018 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km | 11th Dec, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 60m | 6th Dec, 2018 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1500m, Open 400m | 29th Nov, 2018 | Click here |
Summer Series - Snr 5km, Jnr 2km, Open 2km (All XC) | 27th Nov, 2018 | Click here |
Track Series - Snr 1500m, Jnr 1200m, Open 300m | 22nd Nov, 2018 | Click here |
Track Series - Snr 3000m, Jnr 800m, Open 150m | 15th Nov, 2018 | Click here |
Summer Series - Snr 5km, Jnr 1km & Open 2km (All XC) | 13th Nov, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 100m | 8th Nov, 2018 | Click here |
Track Series - Snr 1 mile, Jnr 1 mile, Open 60m | 1st Nov, 2018 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km | 30th Oct, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 150m | 25th Oct, 2018 | Click here |
Track Series - Snr 3 miles, Jnr 2000m, Open 300m | 18th Oct, 2018 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km (All XC) | 16th Oct, 2018 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1500m, Open 100m | 11th Oct, 2018 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km & 3km (All XC) | 9th Oct, 2018 | Click here |
Track Series - Open 2 x 800m Relays & Open 60m | 27th Sep, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 100m | 20th Sep, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 150m | 13th Sep, 2018 | Click here |
Track Series - Snr 1500m, Jnr 800m, Open 200m | 6th Sep, 2018 | Click here |
Track Series - Open 1500m & 60m | 30th Aug, 2017 | Click here |
Track Series - Snr 3000m, Jnr 1600m & 800m, Open 100m | 23rd Aug, 2018 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km | 18th Aug, 2018 | Click here |
Track Series - Snr 2 miles, Jnr 1mile, Open 150m | 16th Aug, 2018 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 800m & 2000m, Open 300m | 9th Aug, 2018 | Click here |
Winter Series - Snr 8km, Jnr 1km, Open 2km, 3km & 4km (All XC) | 4th Aug, 2018 | Click here |
Track Series - Snr 3000m, 1500m, Open 400m | 2nd Aug, 2018 | Click here |
Winter Series - Snr 4 miles, Jnr 1km, Open 2km & 3km | 28th Jul, 2018 | Click here |
Track Series - Snr 3000m, Jnr 2000m, Open 200m | 26th Jul, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 200m | 19th Jul, 2018 | Click here |
Winter Series - Snr 9 miles, Jnr1km, Open 2km & 3km, Open 3 miles | 14th Jul, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 100m | 12th Jul, 2018 | Click here |
Short Course XC Championships - Open Greater Fun Run | 8th Jul, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 80m | 5th Jul, 2018 | Click here |
KJ Half Marathon - Kanahooka Records | 1st Jul, 2018 | Click here |
Winter Series - Snr Half Marathon & 8km | 1st Jul, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1500m | 28th Jun, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 60m | 21st Jun, 2018 | Click here |
Winter Series - Snr 8km, Jnr 1km, Open 2km,3km & 4km (All XC) | 16th Jun, 2018 | Click here |
Track Series - Snr 3000m & 1000m, Jnr 800m, Open 100m | 14th Jun, 2018 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 2000m, Open 400m | 7th Jun, 2018 | Click here |
Winter Series - Snr 16km/8km, Jnr 1km XC, Open 2km, 3km & 4km XC | 2nd Jun, 2018 | Click here |
Track Series - Open 1500m | 31st May, 2018 | Click here |
Track Series - Snr 1 Mile, Jnr 800m, Open 150m | 24th May, 2018 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km (All XC) | 19th May, 2018 | Click here |
Track Series - Snr 3000m, Jnr 800m, Open 100m | 17th May, 2018 | Click here |
West Dapto 5km Road Race Records | 12th May, 2018 | Click here |
Winter Series - Snr 5km (Road), Jnr 1km XC, Open 2km & 3km XC | 12th May, 2018 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1000m, Open 60m | 10th May, 2018 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 2000m, Open 300m | 3rd May, 2018 | Click here |
Winter Series - Snr 8km, Jnr 1km, Open 2km, 3km & 4km (All XC) | 28th Apr, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 200m | 26th Apr, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 100m | 19th Apr, 2018 | Click here |
Winter Series - Snr 10km, Jnr 1km, Open 2km & 3km | 14th Apr, 2018 | Click here |
Track Series - Snr 1500m, Jnr 1500m, Open 150m | 12th Apr, 2018 | Click here |
Winter Series - Snr 8km, Jnr 1km, Open 2km, 3km & 4km (All XC) | 7th Apr, 2018 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 800m, Open 400m | 5th Apr, 2018 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km | 31st Mar, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 60m | 29th Mar, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Ope 300m | 22nd Mar, 2018 | Click here |
Winter Series - Snr 8km, Jnr 1km XC, Open 2km, 3km &4km XC | 17th Mar, 2018 | Click here |
Track Series - Snr 3000m & 1000m, Jnr 2000m, Open 200m | 15th Mar, 2018 | Click here |
Track Series - Snr 3000m & 1000m, Jnr 2000m, Open 150m | 8th Mar, 2018 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km (All XC) | 3rd Mar, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 100m | 1st Mar, 2018 | Click here |
Track Series - Snr 2000m, Jnr 600m, Open 100m | 22nd Feb, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 400m | 15th Feb, 2018 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km (All XC) | 13th Feb, 2018 | Click here |
Track Series - Snr 1500m, Jnr 800m, Open 300m | 8th Feb, 2018 | Click here |
Track Series - Snr 4000m, Jnr 2000m, Open 150m | 1st Feb, 2018 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km (all XC) | 30th Jan, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 200m | 25th Jan, 2018 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 100m | 18th Jan, 2018 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km | 16th Jan, 2018 | Click here |
Track Series - Snr 3000m & 1000m, Jnr 800m, Open 60m | 11th Jan, 2018 | Click here |
Summer Series - Snr 4 miles, Jnr 1km & 2km | 1st Jan, 2018 | Click here |
2017 | ||
Track Series - Snr 3000m, Jnr 1500m, Open 200m | 21st Dec, 2017 | Click here |
Track Series - Snr 3000m, Jnr 1200m, Open 150m | 14th Dec, 2017 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km | 12th Dec, 2017 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 100m | 7th Dec, 2017 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1500m, Open 400m | 30th Nov, 2017 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km (All XC) | 28th Nov, 2017 | Click here |
Track Series - Snr 3000m, Jnr 2000m, Open 200m | 23rd Nov, 2017 | Click here |
Track Series - Snr 2000m & 4000m, Jnr 800m, Open 100m | 16th Nov, 2017 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km (All XC) | 14th Nov, 2017 | Click here |
Track Series - Snr & Jnr 1 mile, Open 80m | 9th Nov, 2017 | Click here |
Track Series - Snr 3000m, Jnr1000m, Open 60m | 2nd Nov, 2017 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km | 31st Oct, 2017 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1500m, Open 200m | 26th Oct, 2017 | Click here |
Track Series - Snr 3000m, Jnr 1200m, Open 200m | 19th Oct, 2017 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km (All XC) | 17th Oct, 2017 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1200m, Open 400m | 12th Oct, 2017 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 100m | 5th Oct, 2017 | Click here |
Summer Series - Snr 5km, Jnr 1km, 2km & 3km (All XC) | 3rd Oct, 2017 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 800m, Open 300m | 28th Sep, 2017 | Click here |
Track Series - Jnr 2000m & 800m, Open 150m | 21st Sep, 2017 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 100m | 14th Sep, 2017 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 80m | 7th Sep, 2017 | Click here |
Track Series - Snr 4000m, Jnr 2000m, Open 500m | 31st Aug, 2017 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 100m | 24th Aug, 2017 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km (All XC) | 19th Aug, 2017 | Click here |
Track Series - Snr 3000m, Jnr 2000m, Open 400m | 17th Aug, 2017 | Click here |
2017 City to Surf - KJ members, family and friends | 13th Aug, 2017 | Click here |
Track Series - Snr 1500m, Jnr 1500m, Open 300m | 10th Aug, 2017 | Click here |
Winter Series - Snr Half Marathon 21.1km | 6th Aug, 2017 | Click here |
Winter Series - Snr 8km, Jnr 1km, Open 2km, 3km & 4km | 5th Aug, 2017 | Click here |
Track Series - Snr 3000, Jnr 1000m, Open 200m | 3rd Aug, 2017 | Click here |
Track Series - Snr 3000m, Jnr 1500, Open 800m & 60m | 27th Jul, 2017 | Click here |
Winter Series - Snr 9 miles, Jnr 1km, Open 2km, 3km & 3 miles | 22nd Jul, 2017 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 150m | 20th Jul, 2017 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 80m | 13th Jul, 2017 | Click here |
Winter Series - Snr 4 miles, Jnr 1km, Open 2km & 3km | 8th Jul,2017 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 100m | 6th Jul, 2017 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1200m & 2000m, Open 600m | 29th Jun, 2017 | Click here |
Winter Series - Snr 8km, Jnr 1km, Open 2km, 3km & 4km (All XC) | 24th Jun, 2017 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 400m | 22nd Jun, 2017 | Click here |
Track Series - Snr 3000m & 5000m, Jnr 1000m, Open 300m | 15th Jun, 2017 | Click here |
Track Series - Snr 3000m, 1000m & 5000m, Jnr 1500m, Open 200m | 8th Jun, 2017 | Click here |
Winter Series - Snr 16km & 8km, Jnr 1km, Open 2km, 3km & 4km | 3rd Jun, 2017 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 100m | 1st Jun, 2017 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km (All XC) | 20th May, 2017 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km (All XC) | 13th May, 2017 | Click here |
Winter Series - Snr 8km, Jnr 1km, Open 2km, 3km & 4km (All XC) | 29th Apr, 2017 | Click here |
Kanahooka 10km Race Records | 15th Apr, 2017 | Click here |
Winter Series - Snr 10km, Jnr 1km, Open 2km, 3km & 4km | 15th Apr, 2017 | Click here |
Winter Series - Snr 8km, Jnr 1km, Open 2km, 3km & 4km (All XC) | 8th Apr, 2017 | Click here |
Winter Series - Snr 5km, Jnr 1km, Open 2km & 3km | 25th Mar, 2017 | Click here |
Winter Series - Snr 8km, Jnr 1km, Open 2km, 3km & 4km | 18th Mar, 2017 | Click here |
Track Series - Snr 3000m & 1000m, Jnr 800m, Open 200m | 23rd Feb, 2017 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 300m | 16th Feb, 2017 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km (All XC) | 14th Feb, 2017 | Click here |
Track Series - Snr 3000m & 1000m, Jnr 1000m, Open 400m | 9th Feb, 2017 | Click here |
Track Series - Snr 3000m & 1000m, Jnr 600m, Open 100m | 2nd Feb, 2017 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km (All XC) | 31st Jan, 2017 | Click here |
Track Series - Snt 3000m, Snr & Jnr 1000m, Open 300m | 19th Jan, 2017 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km | 17th Jan, 2017 | Click here |
Track Series - Snr 3000m & 1000m, Jnr 1500m, Open 100m | 12th Jan, 2017 | Click here |
Summer Series - Snr 4 miles, Jnr 1km & 2km | 1st Jan, 2017 | Click here |
2016 | ||
Track Series - Snr 3000m & 5000m, Jnr 1000m, Open 200m | 15th Dec, 2016 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km | 13th, Dec 2016 | Click here |
Track Series - Snr 3000m & 1000m, Open 800m & 100m | 8th Dec, 2016 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 100m | 1st Dec, 2016 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km (All XC) | 29th Nov, 2016 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 400m | 24th Nov, 2016 | Click here |
Track Series - Snr 3000m, Jnr 1500m, Open 2000m S/C, 1000m,300m | 17th Nov, 2016 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km (All XC) | 15th Nov, 2016 | Click here |
Track Series - Snr 2 miles, Jnr 800m, Open 200m | 10th Dec, 2016 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 100m | 3rd Nov, 2016 | Click here |
Summer Series - Snr 5km, Jnr 1km & 2km | 1st Nov, 2016 | Click here |
Track Series - Open 1 mile. Open 200m | 27th Oct, 2016 | Click here |
Track Series - Open 1000m & 300m | 20th Oct, 2016 | Click here |
Summer Series - Snr 5km, Jnr 1km, Open 2km (All XC) | 18th Oct, 2016 | Click here |
Track Series - Snr & Jnr 600m, Open 200m | 13th Oct, 2016 | Click here |
Track Series - Snr & Jnr 1000m, Open 100m | 6th Oct, 2016 | Click here |
Summer Series - KJ Cross Country Championship Certificates | 4th Oct, 2016 | Click here |
Summer Series - Open 5km, Jnr 1km, 2km & 3km (All XC) | 4th Oct, 2016 | Click here |
Track Series - Open 1500m & 400m | 29th Sep, 2016 | Click here |
Track Series - Open 2000m & 300m | 22nd Sep, 2016 | Click here |
Track Series - Snr 3000m, Jnr 1500, Open 400m & 800m | 15th Sep, 2016 | Click here |
Track Series - Snr 3000m, Jnr 1000m, Open 100m | 8th Sep, 2016 | Click here |
Track Series - Snr 3000m & 1000m, Jnr 600m, 400m | 1st Sep, 2016 | Click here |
Winter Series - KJ Relays - Individual rankings | 27th Aug, 2016 | Click here |
Winter Series - KJ Relays - Team results | 27th Aug, 2016 | Click here |
Track Series - Snr 3000m & 1000m, Jnr 1500m, Open 60m | 25th Aug, 2016 | Click here |
