Membership:
Fees
Registration Fees 2013/14
Membership Category | Summer Season Only | Full Year |
|---|---|---|
| Senior | $40 | $70 |
Senior - New Member Pack | $80 | $110 |
Junior (Under 18) | $30 | $50 |
Junior - New Member Pack | $70 | $90 |
Family | $80 | $140 |
Associate (non running) | $10 | $20 |
Guest (per race) | $10 | $15 |
| ANSW Fees (Optional) | Winter Season Only | Full Year |
|---|---|---|
| Seniors | $58 | $107 |
Concession (Seniors Card or >60yrs) | $58 | $75 |
Juniors U20 | $58 | $77 |
Juniors U18 | $58 | $66 |
Juniors U15 | $17 | $38 |
Dual (LA) U15, U14, U13 | FREE | FREE |
Family | $95 | $235 |
ANSW Championship Event Category | Race Day Fee |
|---|---|
16 years & over | $18 |
U16 | $13 |
Family | $42 |
NOTE:
- An optional race registration fee may apply to some special events including charity fundraising events. Otherwise no race day fees apply for club events.
- An entrance fee, charged by Wollongong City Council, applies to track events at the Kerryn McCann Athletics Track (Beaton Park).