Race Info:
Programmes
Track Racing Programme 2012
| Date | Open Event | Junior Event | Sprint Event | Results | |
|---|---|---|---|---|---|
| Mar | 1 | 2/3km Steeple | 800m | 100 | Click here |
| 8 | 3/1 km | 1km | 100 | Click here | |
| 15 | 3/1 km | 800 | 200 | Click here | |
| 22 | 2km seeded | 2km seeded | 300 | Click here | |
| 29 | 5/3/1 km | 1500m | 400 | Click here | |
| Apr | 5 | 2 miles | 2km | 100 | Click here |
| 12 | 3/1 km | 1km | 200 | Click here | |
| 19 | 3/1 km | 800 | 300 | Click here | |
| 26 | 2km seeded | 2km seeded | 400 | Click here | |
| May | 3 | 5/3km | 1500 open seeded | 100 | Click here |
| 10 | 3/1 km | 1km | 200 | Click here | |
| 17 | 3/1 km | 800 | 300 | Click here | |
| 24 | 3/1 km | 1km | 400 | ||
| 31 | 5/3/1 km | 1200 | 100 | ||
| Jun | 7 | 2km seeded | 2km seeded | 200 | |
| 14 | 3/1 km | 1km | 300 | ||
| 21 | W Squared 3km | Flying Fox 1500 | 400 | ||
| 28 | W Squared 3km | Flying Fox 1500 | 100 | ||
| Jul | 5 | W Squared 3km | Flying Fox 1500 | 200 | |
| 12 | W Squared 3km Final | Flying Fox 1500 Final | 300 | ||
| 19 | 5/3/1 km | 800 | 400 | ||
| 26 | 2km seeded | 2km seeded | 100 | ||
| Aug | 2 | Jeans 4 Genes 1mile | Jeans 4 Genes 1 mile | 200 | |
| 9 | 3/1 km | 1500 | 300 | ||
| 16 | 5/3/1 km | 1km | 400 | ||
| 23 | Nom time 3 km | Nom time 1500 | 100 | ||
| 30 | Short Race Series 2km | Short Race Series 2km | 200 | ||
| Sep | 6 | Short Race Series 1500 | Short Race Series 1500 | 300 | |
| 13 | Short Race Series 1km | Short Race Series 1km | 400 | ||
| 20 | Short Race Series 600 | Short Race Series 600 | 100 | ||
| 27 | SRS Final 1 mile | SRS Final 1 mile | 200 | ||
| Oct | 4 | 3km | 1500 open seeded | 300 | |
| 2011/12 | |||||
| Nov | 3 | 1600m relays | 1600m relays | 200 | Click here |
| 10 | 5/3/1 km | 2km/800 | 300 | ||
| 17 | 5/3/1 km | 1500m | 400 | Click here | |
| 24 | 5/3/1 km | 1km | 100 | Click here | |
| Dec | 1 | 5/3/1 km | 2km/800 | 200 | Click here |
| 8 | 5/3/1 km | 1500 | 300 | Click here | |
| 15 | 5/3/1 km | 1km | 400 | Click here | |
| 22 | 5/3/1 km | 2km/800 | 100 | Click here | |
| 29 | --- | --- | --- | ||
| Jan | 5 | 5/3/1 km | 1km | 300 | Click here |
| 12 | 5/3/1 km | 2km/800 | 400 | Click here | |
| 19 | 5/3/1 km | 1500 | 100 | Click here | |
| 26 | --- | --- | --- | ||
| Feb | 2 | 5/3/1 km | 2 km/1600m | 200m | Click here |
| 9 | 100m, 400m,1500m | 100m, 400m,1500m | Click here | ||
| 16 | 200m, 800m, 3000m |
200m, 800m, 3000m |
Click here | ||
| 23 | 5/1 km | 1km | 300 | Click here |
START Times:
Kembla Joggers track and field competition takes place every Thursday evening all year round starting at 6.30pm. We cater for all ages and abilities. The racing format is very relaxed and not too rigid.
Generally there will be separate races for juniors (under 15) plus older juniors and adults (over 15). Distances will be – Under 10: up to 2km, 10-11 years: up to 3km, 12-15 years: up to 5km, Over 15 years: any track distance. We will also conduct sprint events as outlined in the track program or on demand.
Keep an eye on the KJ website each week for any late program changes.
Venue:
Kerryn McCann Athletics Centre (Beaton Park)
Fees:
A track entry fee, payable to Wollongong City Council, will be collected at reception as you enter the complex. All persons who enter the track, athletes, spectators or coaches must pay this entry fee. Kembla Joggers track events are otherwise free of charge and are covered by club membership fees.
More Information?
For further information contact Eric or Hazel Brown on 4261 3985 or email ebrown132@bigpond.com