Race Info:
Programmes
Mizuno Winter Series 2020
Proudly sponsored by Mizuno
Mizuno Winter Series 2021
Date | Event | Type | Venue | Time |
---|---|---|---|---|
Mar 7 | 5km XC Open 3km XC Open 2km XC | * $ * # * # * | West Dapto | 3:00pm 2:30pm 2:00pm |
Mar 27 | 10km XC 5km XC | * # * # $ * * * | Peoplecare Fitness 5 & Kerryn McCann 10 | TBA |
Apr 3 | 5km Open 3km Open 2km | * $ * # * # * | Cordeaux Dam | 2:00pm 1:30pm 1:00pm 1:00pm |
Apr 17 | 8km XC Open 4km XC | ^ * # $ * # * # * | Junior & Senior Open Day | 3:00pm 3:00pm 2:30pm 2:00pm |
May 1 | 6 km XC | 6 km XC | West Dapto | 3:00 pm |
May 15 | 5km XC Open 2km XC Junior 1km XC | * $ * # * # * | Killalea | 3:00pm 2:30pm 2:00pm |
May 29 | 8km XC | * | 3:00pm | |
Jun 12 | Senior 16km Open 8km (alternate) Open 4km XC Open 3km XC | ^ * # * # $ * # * # * | Puckeys Reserve, North Wollongong G-Man Bolt Memorial Trophy | 2:00pm 2:00pm 2:00pm 1:30pm 1:00pm |
* mass start event
^ handicapped event
# senior non-pointscore event - all other races included in Winter Pointscores
$ Winter Junior Championship event