Race Info:
Programmes
Winter Racing Series 2013
| Date | Event | Type | Venue | Time |
|---|---|---|---|---|
Mar 2 | 5km XC Open 3km XC | * * # * | West Dapto | 3.00pm 2.30pm |
Mar 16 | 5km Open 3km | * * # * | 2.00pm 1.30pm | |
Mar 30 | 8km | ^ * # * | 3.00pm 3.00pm | |
Apr 13 | 8km XC Open 3km XC | ^ * # * # * | West Dapto | 3.00pm 3.00pm 2.30pm 2.00pm |
Apr 27 | 5km XC Open 3km XC | * * # * | 3.00pm 2.00pm | |
May 11 | KJ 4 Person Relays | * # | 1.00pm | |
May 25 | 8km XC Open 4km XC Jnr 1/2/3 km XC | * *# * | Nowra Challenge No.1 | 3.00pm 3.00pm 2.00pm |
June 8 | 16km Open 3km XC | ^ * # * # * | West Dapto | 2.00pm 2.00pm 1.30pm |
June 29 | 4 mile Open 3 km Jnr 1/2 km | ^ * # * | Mt Kembla | 3.00pm 3.00pm |
July 6 | 10km Open 3km XC Jnr 1/2 km XC | ^ * # * | 3.00pm 2.30pm 2.00pm | |
July 20 | 9 mile (14.4km) Open 3km | ^ * # * # * | Mt Kembla | 2.00pm 2.00pm 1.30pm 1.00pm |
July 27 | 8km XC Open 3km XC | * * # * | Nowra Challenge No.2 | 3.00pm 2.30pm |
Aug 17 | 8km Open 3km XC Jnr 1/2 km XC | ^ * # * | 3.00pm 3.00pm 2.30pm | |
Aug 24 | 5km XC Open 3km XC | * * # * | 11.00am 11.30am |
* mass start event
^ handicapped event
# senior non-pointscore event - all other races included in Winter Pointscores