Race Info:
Latest Pointscores
Latest Pointscores
Series | Date | Group | Click here |
---|---|---|---|
2021 | |||
2020 | |||
Summer Series Progress (Race 6) | 15th Dec, 2020 | Combined | Click here |
Winter Series - Final | 27th Sep, 2020 | Senior | Click here |
Winter Series - Final | 19th Sep, 2020 | Junior | Click here |
Summer Series 2019_2020 Final | 7th Feb, 2020 | Combined | Click here |
2019 | |||
Track Series - 2019 Final | 31st Dec, 2019 | Junior | Click here |
Winter Series 2019 - Final | 1st Sep. 2019 | Senior | Click here |
Winter Series - 2019 - Final | 17h Aug , 2019 | Junior | Click here |
Summer Series - 2018_2019 Final | 12th Feb, 2019 | Combined | Click here |
2018 | |||
Track Series 2018 - Final | 31st Dec, 2018 | Junior | Click here |
Winter Series 2018 - Final | 18th Aug, 2018 | Senior | Click here |
Winter Series 2018 - Final | 18th Aug, 2018 | Junior | Click here |
Summer Series 2017_2018 Final | 13th Feb, 2018 | Combined | Click here |
2017 | |||
Winter Series 2017 - Final | 27th Oct, 2017 | Senior | Click here |
Winter Series 2017 - Final | 19th Aug, 2017 | Junior | Click here |
Summer Pointscores 2016_2017 Final | 14th Feb, 2017 | Combined | Click here |
2016 | |||
Track Pointscore 2016 - Final | 15th, Dec 2016 | Combined | Click here |
Winter Pointscore 2016 - Final Senior | 30th Oct, 2016 | Senior | Click here |
Winter Pointscore 2016 - Final Junior | 27th Aug, 2016 | Junior | Click here |
Summer Pointscores 2015_2016 | 28th Feb, 2016 | Senior | Click here |
Summer Pointscores 2015_2016 | 28th Feb, 2016 | Junior | Click here |
ARCHIVES
Winter Pointscores 2015 - Senior Click here
Winter Pointscore 2015 - Junior Click here
Summer Junior Pointscore 2014_15 Click here
Summer Senior Pointscore 2014_15 Click here
Summer Pointscore - Senior (inc. 13/01/2015) Click here
Summer Pointscore - Juniors (inc. 13/01/2015) Click here
Winter Pointscores 2014 - Junior Final Click here
Winter Pointscores 2014 - Senior Final Click here
Final Summer Series Pointscores 2013_2014 Click here
Winter Pointscores 2013 - Senior FINAL- Click here
Winter Pointscores 2013 - Junior FINAL - Click here
Summer Pointscores 2012_13 FINAL Click hereSenior Winter Pointscores 2012 - FINAL Click here
Junior Winter Pointscores 2012 - FINAL Click here
Senior and Junior Pointcore Summer Series 2011/12 - FINAL Click here